
| ROTAX MAX - pre-finale | ||
|---|---|---|
| Driver | Time | |
| 1 | 51''196''' | |
| 2 | 51''177''' | |
| 3 | 51''235''' | |
| ROTAX MAX - consolante | ||
|---|---|---|
| Driver | Time | |
| 1 | 52''018''' | |
| 2 | 51''895''' | |
| 3 | 51''912''' | |
| ROTAX MAX - finale | ||
|---|---|---|
| Driver | Time | |
| 1 | 51''082''' | |
| 2 | 51''092''' | |
| 3 | 51''092''' | |
| ROTAX MASTER - manche 3 | ||
|---|---|---|
| Driver | Time | |
| 1 | 52''091''' | |
| 2 | 52''326''' | |
| 3 | 52''363''' | |
| ROTAX MASTER - pre-finale | ||
|---|---|---|
| Driver | Time | |
| 1 | 51''901''' | |
| 2 | 52''029''' | |
| 3 | 51''794''' | |
| ROTAX MASTER - finale | ||
|---|---|---|
| Driver | Time | |
| 1 | 51''737''' | |
| 2 | 51''844''' | |
| 3 | 51''820''' | |
| KF2 - chronos 2 | ||
|---|---|---|
| Driver | Time | |
| 1 | 48''758''' | |
| 2 | 48''763''' | |
| 3 | 48''837''' | |
| KF2 - pre-finale 2 | ||
|---|---|---|
| Driver | Time | |
| 1 | 48''878''' | |
| 2 | 49''030''' | |
| 3 | 48''758''' | |
| KF2 - finale 2 | ||
|---|---|---|
| Driver | Time | |
| 1 | 48''913''' | |
| 2 | 49''012''' | |
| 3 | 48''987''' | |
| KF3 - chronos 2 | ||
|---|---|---|
| Driver | Time | |
| 1 | 49''724''' | |
| 2 | 49''776''' | |
| 3 | 49''809''' | |
| KF3 - pre-finale 2 | ||
|---|---|---|
| Driver | Time | |
| 1 | 49''925''' | |
| 2 | 49''826''' | |
| 3 | 49''970''' | |
| KF3 - finale 2 | ||
|---|---|---|
| Driver | Time | |
| 1 | 49''983''' | |
| 2 | 50''069''' | |
| 3 | 50''021''' | |
| KZ2 - chronos 2 | ||
|---|---|---|
| Driver | Time | |
| 1 | 47''896''' | |
| 2 | 48''011''' | |
| 3 | 48''071''' | |
| KZ2 - pre-finale 2 | ||
|---|---|---|
| Driver | Time | |
| 1 | 48''196''' | |
| 2 | 48''259''' | |
| 3 | 48''215''' | |
| KF2 - chronos 1 | ||
|---|---|---|
| Driver | Time | |
| 1 | 48''894''' | |
| 2 | 49''026''' | |
| 3 | 49''048''' | |
| KF2 - pre-finale 1 | ||
|---|---|---|
| Driver | Time | |
| 1 | 49''192''' | |
| 2 | 49''096''' | |
| 3 | 48''993''' | |
| KF2 - finale 1 | ||
|---|---|---|
| Driver | Time | |
| 1 | 48''901''' | |
| 2 | 49''055''' | |
| 3 | 48''962''' | |
| KF3 - chronos 1 | ||
|---|---|---|
| Driver | Time | |
| 1 | 50''056''' | |
| 2 | 50''143''' | |
| 3 | 50''146''' | |
| KF3 - pre-finale 1 | ||
|---|---|---|
| Driver | Time | |
| 1 | 50''259''' | |
| 2 | 50''250''' | |
| 3 | 50''369''' | |
| KF3 - finale 1 | ||
|---|---|---|
| Driver | Time | |
| 1 | 50''127''' | |
| 2 | 50''360''' | |
| 3 | 50''192''' | |
| KZ2 - chronos 1 | ||
|---|---|---|
| Driver | Time | |
| 1 | 48''081''' | |
| 2 | 48''189''' | |
| 3 | 48''280''' | |
| KZ2 - pre-finale 1 | ||
|---|---|---|
| Driver | Time | |
| 1 | 48''357''' | |
| 2 | 48''288''' | |
| 3 | 48''449''' | |
KF2 / KF3 / KZ2
Coupe de France Rotax Max / Rotax Maxter
To receive the GPO Info, register here
Secure payment
