
| X30 - B-C | ||
|---|---|---|
| Driver | Time | |
| 1 | 49''850''' | |
| 2 | 49''891''' | |
| 3 | 49''695''' | |
| X30 - pre-finale | ||
|---|---|---|
| Driver | Time | |
| 1 | 50''072''' | |
| 2 | 50''056''' | |
| 3 | 50''276''' | |
| X30 - finale | ||
|---|---|---|
| Driver | Time | |
| 1 | 01'00''442''' | |
| 2 | 01'00''399''' | |
| 3 | 01'00''758''' | |
| X30 Gentleman - manche 3 | ||
|---|---|---|
| Driver | Time | |
| 1 | 50''871''' | |
| 2 | 50''856''' | |
| 3 | 50''851''' | |
| X30 Gentleman - finale | ||
|---|---|---|
| Driver | Time | |
| 1 | 51''050''' | |
| 2 | 51''112''' | |
| 3 | 51''092''' | |
| X30 Gentleman - pre-finale | ||
|---|---|---|
| Driver | Time | |
| 1 | 51''054''' | |
| 2 | 51''083''' | |
| 3 | 51''098''' | |
| KF2 - chronos | ||
|---|---|---|
| Driver | Time | |
| 1 | 47''692''' | |
| 2 | 47''712''' | |
| 3 | 47''713''' | |
| KF2 - pre-finale | ||
|---|---|---|
| Driver | Time | |
| 1 | 47''851''' | |
| 2 | 48''048''' | |
| 3 | 47''951''' | |
| KF2 - finale | ||
|---|---|---|
| Driver | Time | |
| 1 | 47''805''' | |
| 2 | 47''909''' | |
| 3 | 48''186''' | |
| KF3 - chronos | ||
|---|---|---|
| Driver | Time | |
| 1 | 49''858''' | |
| 2 | 49''895''' | |
| 3 | 49''908''' | |
| KF3 - pre-finale | ||
|---|---|---|
| Driver | Time | |
| 1 | 50''012''' | |
| 2 | 49''987''' | |
| 3 | 49''765''' | |
| KF3 - finale | ||
|---|---|---|
| Driver | Time | |
| 1 | 50''066''' | |
| 2 | 50''205''' | |
| 3 | 50''034''' | |
| KZ2 - pre-finale | ||
|---|---|---|
| Driver | Time | |
| 1 | 46''370''' | |
| 2 | 46''505''' | |
| 3 | 46''558''' | |
| KF2 - chronos | ||
|---|---|---|
| Driver | Time | |
| 1 | 47''479''' | |
| 2 | 47''720''' | |
| 3 | 47''756''' | |
| KF2 - pre-finale | ||
|---|---|---|
| Driver | Time | |
| 1 | 47''794''' | |
| 2 | 48''059''' | |
| 2 | 48''173''' | |
| KF2 - finale | ||
|---|---|---|
| Driver | Time | |
| 1 | 47''921''' | |
| 2 | 48''194''' | |
| 3 | 48''236''' | |
| KF3 - chronos | ||
|---|---|---|
| Driver | Time | |
| 1 | 49''721''' | |
| 2 | 49''788''' | |
| 3 | 49''901''' | |
| KF3 - pre-finale | ||
|---|---|---|
| Driver | Time | |
| 1 | 49''764''' | |
| 2 | 49''768''' | |
| 3 | 49''891''' | |
| KF3 - finale | ||
|---|---|---|
| Driver | Time | |
| 1 | 49''867''' | |
| 2 | 49''814''' | |
| 3 | 50''103''' | |
| KZ2 - chronos | ||
|---|---|---|
| Driver | Time | |
| 1 | 46''109''' | |
| 2 | 46''376''' | |
| 3 | 46''394''' | |
| KZ2 - pre-finale | ||
|---|---|---|
| Driver | Time | |
| 1 | 46''877''' | |
| 2 | 46''886''' | |
| 3 | 47''031''' | |

KF2 / KF3 / KZ2
French Cup Rotax Max Master
To receive the GPO Info, register here
Secure payment
