
| KF2 - superpole | ||
|---|---|---|
| Driver | temps | |
| 1 | 49''793''' | |
| 2 | 49''823''' | |
| 3 | 49''833''' | |
| KF2 - pre-finale | ||
|---|---|---|
| Driver | temps | |
| 1 | 49''790''' | |
| 2 | 49''686''' | |
| 3 | 49''848''' | |
| KF2 - finale | ||
|---|---|---|
| Driver | temps | |
| 1 | 56''957''' | |
| 2 | 57''138''' | |
| 3 | 57''023''' | |
| KF3 - superpole | ||
|---|---|---|
| Driver | temps | |
| 1 | 52''758''' | |
| 2 | 53''097''' | |
| 3 | 53''209''' | |
| KF3 - pre-finale | ||
|---|---|---|
| Driver | temps | |
| 1 | 52''297''' | |
| 2 | 52''295''' | |
| 3 | 52''361''' | |
| KF3 - finale | ||
|---|---|---|
| Driver | temps | |
| 1 | 52''377''' | |
| 2 | 52''367''' | |
| 3 | 52''513''' | |
| KZ2 - superpole | ||
|---|---|---|
| Driver | temps | |
| 1 | 48''678''' | |
| 2 | 48''724''' | |
| 3 | 49''061''' | |
| KZ2 - pre-finale | ||
|---|---|---|
| Driver | temps | |
| 1 | 54''886''' | |
| 2 | 54''648''' | |
| 3 | 55''245''' | |
| Pilote | Points | |
|---|---|---|
| 1 | 663 | |
| 2 | 576 | |
| 3 | 524 | |
| 4 | 456 | |
| 5 | 423 |
| Pilote | Points | |
|---|---|---|
| 1 | 688 | |
| 2 | 540 | |
| 3 | 523 | |
| 4 | 503 | |
| 5 | 492 |
| Pilote | Points | |
|---|---|---|
| 1 | 676 | |
| 2 | 600 | |
| 3 | 563 | |
| 4 | 456 | |
| 5 | 402 |

KF2 . KF3 . KZ2
1st Trophy of France KZ125 - 1st official CIK race for the circuit