| 1st | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 1074 | Total | Total | Total | Total | Total | |
| 119 | 255 | 235 | 206 | 259 |
LYON 25/10/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | B'STONE |
| WARM-UP | Best Times |
| 5th | 57''079''' |
| CHRONOS | Best Times |
| 1st | 56''254''' |
| SUPERPOLE | Best Times |
| 1st | 54''755''' |
| PRE-FINALE | Best Times |
| 11th | 48''932''' |
| FINALE | Best Times |
| 2nd | 48''761''' |
LYON 24/10/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | B'STONE |
| WARM-UP | Best Times |
| 6th | 48''688''' |
| CHRONOS | Best Times |
| 2nd | 48''315''' |
| SUPERPOLE | Best Times |
| 3rd | 49''048''' |
| PRE-FINALE | Best Times |
| 3rd | 48''443''' |
| FINALE | Best Times |
| 21th | 48''845''' |
OSTRICOURT 04/10/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | B'STONE |
| WARM-UP | Best Times |
| 6th | 01'10''411''' |
| CHRONOS | Best Times |
| 6th | 01'09''278''' |
| PRE-FINALE | Best Times |
| 2nd | 57''152''' |
| FINALE | Best Times |
| 2nd | 56''220''' |
OSTRICOURT 03/10/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | B'STONE |
| WARM-UP | Best Times |
| 1st | 55''225''' |
| CHRONOS | Best Times |
| 1st | 55''357''' |
| SUPERPOLE | Best Times |
| 5th | 56''311''' |
| PRE-FINALE | Best Times |
| 2nd | 55''311''' |
| FINALE | Best Times |
| 7th | 55''657''' |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 4th | 49''572''' |
| PRE-FINALE | Best Times |
| 2nd | 49''686''' |
| FINALE | Best Times |
| 1st | 56''957''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 3rd | 49''445''' |
| PRE-FINALE | Best Times |
| 4th | 49''889''' |
| FINALE | Best Times |
| 2nd | 50''051''' |
MARIEMBOURG 26/04/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS | Best Times |
| 14th | 01'04''180''' |
| PRE-FINALE | Best Times |
| 4th | 01'03''652''' |
| FINALE | Best Times |
| 1st | 56''227''' |
MARIEMBOURG 25/04/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS | Best Times |
| 1st | 55''770''' |
| SUPERPOLE | Best Times |
| 1st | 56''402''' |
| PRE-FINALE | Best Times |
| 1st | 56''159''' |
| FINALE | Best Times |
| 1st | 56''704''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 2nd | 50''827''' |
| SUPERPOLE | Best Times |
| 2nd | 51''443''' |
| DEMI-FINALE 2 | Best Times |
| 1st | 50''708''' |
| FINALE | Best Times |
| 2nd | 50''804''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 6th | 51''197''' |
| DEMI-FINALE 1 | Best Times |
| 18th | 51''420''' |
| FINALE | Best Times |
| 13th | 51''283''' |