| 5th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 777 | Total | Total | Total | Total | Total | |
| 119 | 185 | 63 | 127 | 283 |
LYON 25/10/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | B'STONE |
| WARM-UP | Best Times |
| 3rd | 56''888''' |
| CHRONOS | Best Times |
| 4th | 56''430''' |
| SUPERPOLE | Best Times |
| 2nd | 55''326''' |
| PRE-FINALE | Best Times |
| 4th | 48''946''' |
| FINALE | Best Times |
| 7th | 48''646''' |
LYON 24/10/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | B'STONE |
| WARM-UP | Best Times |
| 1st | 48''292''' |
| CHRONOS | Best Times |
| 4th | 48''343''' |
| SUPERPOLE | Best Times |
| 5th | 49''596''' |
| PRE-FINALE | Best Times |
| 2nd | 48''427''' |
| FINALE | Best Times |
| 2nd | 48''481''' |
OSTRICOURT 04/10/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | B'STONE |
| WARM-UP | Best Times |
| 3rd | 01'09''952''' |
| CHRONOS | Best Times |
| 14th | 01'10''015''' |
| PRE-FINALE | Best Times |
| 11th | 57''303''' |
| FINALE | Best Times |
| 5th | 56''228''' |
OSTRICOURT 03/10/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | B'STONE |
| WARM-UP | Best Times |
| 3rd | 55''514''' |
| CHRONOS | Best Times |
| 2nd | 55''372''' |
| SUPERPOLE | Best Times |
| 4th | 56''225''' |
| PRE-FINALE | Best Times |
| 6th | 55''309''' |
| FINALE | Best Times |
| 19th | 55''414''' |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 1st | 49''264''' |
| SUPERPOLE | Best Times |
| 2nd | 49''823''' |
| PRE-FINALE | Best Times |
| 17th | 49''763''' |
| FINALE | Best Times |
| 32th | 57''420''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 7th | 49''587''' |
| PRE-FINALE | Best Times |
| 8th | 49''791''' |
| FINALE | Best Times |
| 12th | 50''345''' |
MARIEMBOURG 26/04/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS | Best Times |
| 21th | 01'04''779''' |
| PRE-FINALE | Best Times |
| 5th | 01'03''522''' |
| FINALE | Best Times |
| 5th | 56''574''' |
MARIEMBOURG 25/04/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS | Best Times |
| 2nd | 55''867''' |
| SUPERPOLE | Best Times |
| 4th | 56''668''' |
| PRE-FINALE | Best Times |
| 5th | 56''263''' |
| FINALE | Best Times |
| 2nd | 56''560''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 4th | 51''310''' |
| DEMI-FINALE 1 | Best Times |
| 4th | 50''984''' |
| FINALE | Best Times |
| 34th | N/A |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 7th | 51''207''' |
| DEMI-FINALE 2 | Best Times |
| 3rd | 51''148''' |
| FINALE | Best Times |
| 8th | 51''269''' |