| 5th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 797 | Total | Total | Total | Total | Total | |
| 116 | 66 | 169 | 142 | 304 |
LYON 25/10/2009
|
Chassis | ENGINE | Tyres |
| FA KART | VORTEX | B'STONE |
| WARM-UP | Best Times |
| 5th | 59''192''' |
| CHRONOS | Best Times |
| 3rd | 57''897''' |
| SUPERPOLE | Best Times |
| 2nd | 57''528''' |
| PRE-FINALE | Best Times |
| 1st | 54''232''' |
| FINALE | Best Times |
| 7th | 50''643''' |
LYON 24/10/2009
|
Chassis | ENGINE | Tyres |
| FA KART | VORTEX | B'STONE |
| WARM-UP | Best Times |
| 9th | 51''162''' |
| CHRONOS | Best Times |
| 7th | 50''928''' |
| PRE-FINALE | Best Times |
| 3rd | 50''750''' |
| FINALE | Best Times |
| 2nd | 50''683''' |
OSTRICOURT 04/10/2009
|
Chassis | ENGINE | Tyres |
| FA KART | VORTEX | B'STONE |
| WARM-UP | Best Times |
| 2nd | 01'11''834''' |
| CHRONOS | Best Times |
| 7th | 01'10''653''' |
| FINALE | Best Times |
| 14th | 58''878''' |
OSTRICOURT 03/10/2009
|
Chassis | ENGINE | Tyres |
| FA KART | VORTEX | B'STONE |
| WARM-UP | Best Times |
| 8th | 58''063''' |
| CHRONOS | Best Times |
| 8th | 57''532''' |
| PRE-FINALE | Best Times |
| 5th | 57''509''' |
| FINALE | Best Times |
| 3rd | 57''375''' |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| FA KART | VORTEX | BRIDGESTONE |
| CHRONOS | Best Times |
| 1st | 51''949''' |
| SUPERPOLE | Best Times |
| 2nd | 53''097''' |
| PRE-FINALE | Best Times |
| 21th | 00''000''' |
| FINALE | Best Times |
| 4th | 52''325''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| FA KART | VORTEX | BRIDGESTONE |
| CHRONOS | Best Times |
| 7th | 52''252''' |
| PRE-FINALE | Best Times |
| 4th | 52''430''' |
| FINALE | Best Times |
| 5th | 56''138''' |
MARIEMBOURG 26/04/2009
|
Chassis | ENGINE | Tyres |
| SODI | IAME | BRIDGESTONE |
| CHRONOS | Best Times |
| 4th | 01'05''083''' |
| SUPERPOLE | Best Times |
| 4th | 01'06''935''' |
| PRE-FINALE | Best Times |
| 19th | 01'04''970''' |
| FINALE | Best Times |
| 19th | 59''365''' |
MARIEMBOURG 25/04/2009
|
Chassis | ENGINE | Tyres |
| SODI | IAME | BRIDGESTONE |
| CHRONOS | Best Times |
| 10th | 59''327''' |
| SUPERPOLE | Best Times |
| 4th | 01'06''935''' |
| PRE-FINALE | Best Times |
| 10th | 59''586''' |
| FINALE | Best Times |
| 8th | 01'00''055''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| CHRONOS | Best Times |
| 9th | 53''372''' |
| PRE-FINALE | Best Times |
| 5th | 53''137''' |
| FINALE | Best Times |
| 23th | 53''358''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| CHRONOS | Best Times |
| 11th | 53''432''' |
| PRE-FINALE | Best Times |
| 4th | 53''239''' |
| FINALE | Best Times |
| 9th | 53''481''' |