| 30th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 182 | Total | Total | Total | Total | Total | |
| 117 | 65 | 0 | 0 | 0 |
MARIEMBOURG 26/04/2009
|
Chassis | ENGINE | Tyres |
| NOWA | PARILLA | BRIDGESTONE |
| CHRONOS | Best Times |
| 29th | 01'06''438''' |
| PRE-FINALE | Best Times |
| 15th | 01'04''710''' |
| FINALE | Best Times |
| 24th | 57''426''' |
MARIEMBOURG 25/04/2009
|
Chassis | ENGINE | Tyres |
| NOWA | PARILLA | BRIDGESTONE |
| CHRONOS | Best Times |
| 18th | 56''676''' |
| PRE-FINALE | Best Times |
| 18th | 57''469''' |
| FINALE | Best Times |
| 19th | 57''528''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| NOWA | PARILLA | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 7th | 51''187''' |
| DEMI-FINALE 2 | Best Times |
| 8th | 50''856''' |
| FINALE | Best Times |
| 13th | 51''235''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| NOWA | PARILLA | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 14th | 51''681''' |
| DEMI-FINALE 1 | Best Times |
| 11th | 51''269''' |
| FINALE | Best Times |
| 12th | 51''373''' |