| 29th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 198 | Total | Total | Total | Total | Total | |
| 40 | 54 | 40 | 64 | 0 |
OSTRICOURT 04/10/2009
|
Chassis | ENGINE | Tyres |
| TECNO | PARILLA | B'STONE |
| WARM-UP | Best Times |
| 22th | 01'14''114''' |
| CHRONOS | Best Times |
| 13th | 01'09''806''' |
| PRE-FINALE | Best Times |
| 16th | 58''868''' |
| FINALE | Best Times |
| 20th | 58''223''' |
OSTRICOURT 03/10/2009
|
Chassis | ENGINE | Tyres |
| TECNO | PARILLA | B'STONE |
| WARM-UP | Best Times |
| 19th | 56''696''' |
| CHRONOS | Best Times |
| 22th | 56''775''' |
| PRE-FINALE | Best Times |
| 14th | 56''854''' |
| FINALE | Best Times |
| 24th | 58''241''' |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| TECNO | IAME | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 18th | 50''829''' |
| PRE-FINALE | Best Times |
| 32th | 50''823''' |
| FINALE | Best Times |
| 33th | 58''867''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| TECNO | IAME | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 16th | 50''202''' |
| PRE-FINALE | Best Times |
| 36th | 00''000''' |
| FINALE | Best Times |
| 29th | 50''850''' |
MARIEMBOURG 26/04/2009
|
Chassis | ENGINE | Tyres |
| TECNO | PARILLA | BRIDGESTONE |
| CHRONOS | Best Times |
| 23th | 01'05''068''' |
| PRE-FINALE | Best Times |
| 20th | 01'04''679''' |
| FINALE | Best Times |
| 28th | N/A |
MARIEMBOURG 25/04/2009
|
Chassis | ENGINE | Tyres |
| TECNO | PARILLA | BRIDGESTONE |
| CHRONOS | Best Times |
| 22th | 56''780''' |
| PRE-FINALE | Best Times |
| 27th | 57''866''' |
| FINALE | Best Times |
| 22th | 57''765''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| TECNO | PARILLA | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 13th | 51''775''' |
| DEMI-FINALE 1 | Best Times |
| 16th | 51''861''' |
| FINALE | Best Times |
| 36th | N/A |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| TECNO | PARILLA | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 17th | 52''420''' |
| DEMI-FINALE 2 | Best Times |
| 14th | 52''587''' |
| FINALE | Best Times |
| 28th | 52''422''' |