| 15th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 346 | Total | Total | Total | Total | Total | |
| 209 | 0 | 137 | 0 | 0 |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| ZANARDI | IAME | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 10th | 49''932''' |
| PRE-FINALE | Best Times |
| 13th | 49''974''' |
| FINALE | Best Times |
| 12th | 57''757''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| ZANARDI | IAME | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 1st | 49''269''' |
| SUPERPOLE | Best Times |
| 4th | 50''082''' |
| PRE-FINALE | Best Times |
| 3rd | 49''989''' |
| FINALE | Best Times |
| 10th | 50''285''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| ZANARDI | PARILLA | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 2nd | 50''891''' |
| SUPERPOLE | Best Times |
| 4th | 51''565''' |
| DEMI-FINALE 2 | Best Times |
| 2nd | 50''504''' |
| FINALE | Best Times |
| 3rd | 50''870''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| ZANARDI | PARILLA | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 1st | 50''907''' |
| SUPERPOLE | Best Times |
| 4th | 51''986''' |
| DEMI-FINALE 2 | Best Times |
| 2nd | 50''888''' |
| FINALE | Best Times |
| 3rd | 50''951''' |