| 19th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 316 | Total | Total | Total | Total | Total | |
| 92 | 61 | 51 | 112 | 0 |
OSTRICOURT 04/10/2009
|
Chassis | ENGINE | Tyres |
| FA KART | PARILLA | B'STONE |
| WARM-UP | Best Times |
| 9th | 01'11''209''' |
| CHRONOS | Best Times |
| 11th | 01'09''724''' |
| PRE-FINALE | Best Times |
| 22th | 01'00''719''' |
| FINALE | Best Times |
| 13th | 57''053''' |
OSTRICOURT 03/10/2009
|
Chassis | ENGINE | Tyres |
| FA KART | PARILLA | B'STONE |
| WARM-UP | Best Times |
| 15th | 56''172''' |
| CHRONOS | Best Times |
| 13th | 56''052''' |
| PRE-FINALE | Best Times |
| 19th | 56''219''' |
| FINALE | Best Times |
| 6th | 56''053''' |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| FA KART | IAME | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 12th | 50''112''' |
| PRE-FINALE | Best Times |
| 29th | 50''544''' |
| FINALE | Best Times |
| 25th | 57''745''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| FA KART | IAME | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 13th | 49''989''' |
| PRE-FINALE | Best Times |
| 18th | 50''529''' |
| FINALE | Best Times |
| 26th | 50''805''' |
MARIEMBOURG 26/04/2009
|
Chassis | ENGINE | Tyres |
| FA KART | PARILLA | BRIDGESTONE |
| CHRONOS | Best Times |
| 28th | 01'06''148''' |
| PRE-FINALE | Best Times |
| 21th | 01'05''058''' |
| FINALE | Best Times |
| 25th | 57''997''' |
MARIEMBOURG 25/04/2009
|
Chassis | ENGINE | Tyres |
| FA KART | PARILLA | BRIDGESTONE |
| CHRONOS | Best Times |
| 25th | 57''053''' |
| PRE-FINALE | Best Times |
| 26th | 57''423''' |
| FINALE | Best Times |
| 20th | 57''411''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| FA KART | PARILLA | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 9th | 51''438''' |
| DEMI-FINALE 1 | Best Times |
| 11th | 50''952''' |
| FINALE | Best Times |
| 15th | 50''969''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| FA KART | PARILLA | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 18th | 51''870''' |
| DEMI-FINALE 2 | Best Times |
| 9th | 51''252''' |
| FINALE | Best Times |
| 21th | 51''453''' |