| 38th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 144 | Total | Total | Total | Total | Total | |
| 80 | 0 | 64 | 0 | 0 |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 15th | 50''199''' |
| PRE-FINALE | Best Times |
| 24th | 50''481''' |
| FINALE | Best Times |
| 24th | 58''133''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 12th | 49''854''' |
| PRE-FINALE | Best Times |
| 27th | 50''371''' |
| FINALE | Best Times |
| 19th | 50''690''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 7th | 51''377''' |
| DEMI-FINALE 1 | Best Times |
| 10th | 51''154''' |
| FINALE | Best Times |
| 20th | 51''296''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 17th | 51''828''' |
| DEMI-FINALE 2 | Best Times |
| 16th | 53''986''' |
| FINALE | Best Times |
| 20th | 51''381''' |