| 3rd | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 924 | Total | Total | Total | Total | Total | |
| 70 | 177 | 181 | 234 | 262 |
LYON 25/10/2009
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | B'STONE |
| WARM-UP | Best Times |
| 4th | 59''015''' |
| CHRONOS | Best Times |
| 1st | 57''590''' |
| SUPERPOLE | Best Times |
| 1st | 57''475''' |
| PRE-FINALE | Best Times |
| 7th | 54''938''' |
| FINALE | Best Times |
| 6th | 50''925''' |
LYON 24/10/2009
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | B'STONE |
| WARM-UP | Best Times |
| 4th | 50''923''' |
| CHRONOS | Best Times |
| 3rd | 50''786''' |
| SUPERPOLE | Best Times |
| 4th | 51''911''' |
| PRE-FINALE | Best Times |
| 4th | 50''699''' |
| FINALE | Best Times |
| 3rd | 50''881''' |
OSTRICOURT 04/10/2009
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | B'STONE |
| WARM-UP | Best Times |
| 3rd | 01'11''961''' |
| CHRONOS | Best Times |
| 1st | 01'09''880''' |
| PRE-FINALE | Best Times |
| 1st | 59''347''' |
| FINALE | Best Times |
| 1st | 58''333''' |
OSTRICOURT 03/10/2009
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | B'STONE |
| WARM-UP | Best Times |
| 3rd | 57''788''' |
| CHRONOS | Best Times |
| 3rd | 57''285''' |
| SUPERPOLE | Best Times |
| 2nd | 58''428''' |
| PRE-FINALE | Best Times |
| 6th | 57''558''' |
| FINALE | Best Times |
| 4th | 57''128''' |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| SODI | IAME | BRIDGESTONE |
| CHRONOS | Best Times |
| 4th | 52''074''' |
| SUPERPOLE | Best Times |
| 3rd | 53''209''' |
| PRE-FINALE | Best Times |
| 4th | 52''403''' |
| FINALE | Best Times |
| 7th | 52''415''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| SODI | IAME | BRIDGESTONE |
| CHRONOS | Best Times |
| 6th | 52''203''' |
| PRE-FINALE | Best Times |
| 8th | 52''421''' |
| FINALE | Best Times |
| 2nd | 55''526''' |
MARIEMBOURG 26/04/2009
|
Chassis | ENGINE | Tyres |
| SODI | IAME | BRIDGESTONE |
| CHRONOS | Best Times |
| 1st | 01'04''545''' |
| SUPERPOLE | Best Times |
| 1st | 01'04''729''' |
| PRE-FINALE | Best Times |
| 2nd | 01'04''314''' |
| FINALE | Best Times |
| 4th | 59''238''' |
MARIEMBOURG 25/04/2009
|
Chassis | ENGINE | Tyres |
| SODI | IAME | BRIDGESTONE |
| CHRONOS | Best Times |
| 4th | 59''044''' |
| SUPERPOLE | Best Times |
| 1st | 01'04''729''' |
| PRE-FINALE | Best Times |
| 5th | 59''565''' |
| FINALE | Best Times |
| 9th | 59''890''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| CHRONOS | Best Times |
| 11th | 53''380''' |
| PRE-FINALE | Best Times |
| 9th | 53''190''' |
| FINALE | Best Times |
| 6th | 53''103''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| CHRONOS | Best Times |
| 6th | 53''312''' |
| PRE-FINALE | Best Times |
| 28th | 53''561''' |
| FINALE | Best Times |
| 8th | 53''241''' |