| 25th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 210 | Total | Total | Total | Total | Total | |
| 70 | 88 | 52 | 0 | 0 |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| INTREPID | TM | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 15th | 50''139''' |
| PRE-FINALE | Best Times |
| 25th | 50''397''' |
| FINALE | Best Times |
| 26th | 57''911''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| INTREPID | TM | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 11th | 49''791''' |
| PRE-FINALE | Best Times |
| 33th | 50''585''' |
| FINALE | Best Times |
| 24th | 50''836''' |
MARIEMBOURG 26/04/2009
|
Chassis | ENGINE | Tyres |
| DR | PARILLA | BRIDGESTONE |
| CHRONOS | Best Times |
| 15th | 01'04''221''' |
| PRE-FINALE | Best Times |
| 26th | 01'04''037''' |
| FINALE | Best Times |
| 14th | 57''021''' |
MARIEMBOURG 25/04/2009
|
Chassis | ENGINE | Tyres |
| DR | PARILLA | BRIDGESTONE |
| CHRONOS | Best Times |
| 24th | 56''848''' |
| PRE-FINALE | Best Times |
| 16th | 57''168''' |
| FINALE | Best Times |
| 17th | 57''196''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| DR | PARILLA | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 13th | 51''522''' |
| DEMI-FINALE 2 | Best Times |
| 14th | 51''960''' |
| FINALE | Best Times |
| 31th | 51''481''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| DR | PARILLA | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 9th | 51''415''' |
| DEMI-FINALE 1 | Best Times |
| 15th | 51''306''' |
| FINALE | Best Times |
| 15th | 51''519''' |