| 24th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 278 | Total | Total | Total | Total | Total | |
| 0 | 0 | 85 | 0 | 193 |
LYON 25/10/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | TM | B'STONE |
| WARM-UP | Best Times |
| 5th | 55''920''' |
| CHRONOS | Best Times |
| 6th | 55''370''' |
| PRE-FINALE | Best Times |
| 4th | 47''708''' |
| FINALE | Best Times |
| 12th | 47''363''' |
LYON 24/10/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | TM | B'STONE |
| WARM-UP | Best Times |
| 19th | 47''384''' |
| CHRONOS | Best Times |
| 20th | 47''242''' |
| PRE-FINALE | Best Times |
| 21th | 47''222''' |
| FINALE | Best Times |
| 12th | 47''300''' |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 7th | 48''814''' |
| PRE-FINALE | Best Times |
| 27th | 57''262''' |
| FINALE | Best Times |
| 13th | 49''668''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 8th | 48''797''' |
| PRE-FINALE | Best Times |
| 27th | 49''057''' |
| FINALE | Best Times |
| 23th | 57''030''' |