| 11th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 505 | Total | Total | Total | Total | Total | |
| 0 | 0 | 0 | 177 | 328 |
LYON 25/10/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | B'STONE |
| WARM-UP | Best Times |
| 8th | 59''422''' |
| CHRONOS | Best Times |
| 4th | 58''178''' |
| SUPERPOLE | Best Times |
| 3rd | 57''965''' |
| PRE-FINALE | Best Times |
| 2nd | 54''250''' |
| FINALE | Best Times |
| 2nd | 50''704''' |
LYON 24/10/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | B'STONE |
| WARM-UP | Best Times |
| 6th | 50''951''' |
| CHRONOS | Best Times |
| 2nd | 50''745''' |
| SUPERPOLE | Best Times |
| 3rd | 51''869''' |
| PRE-FINALE | Best Times |
| 2nd | 50''559''' |
| FINALE | Best Times |
| 4th | 50''653''' |
OSTRICOURT 04/10/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | B'STONE |
| WARM-UP | Best Times |
| 10th | 01'13''356''' |
| CHRONOS | Best Times |
| 4th | 01'10''123''' |
| PRE-FINALE | Best Times |
| 6th | 59''275''' |
| FINALE | Best Times |
| 19th | 58''771''' |
OSTRICOURT 03/10/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | B'STONE |
| WARM-UP | Best Times |
| 5th | 57''879''' |
| CHRONOS | Best Times |
| 6th | 57''473''' |
| PRE-FINALE | Best Times |
| 3rd | 57''449''' |
| FINALE | Best Times |
| 1st | 57''198''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| CHRONOS | Best Times |
| 1st | 56''655''' |
| PRE-FINALE | Best Times |
| 1st | 56''233''' |
| FINALE | Best Times |
| 1st | 56''445''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| CHRONOS | Best Times |
| 1st | 56''192''' |
| PRE-FINALE | Best Times |
| 1st | 56''440''' |
| FINALE | Best Times |
| 2nd | 01'07''379''' |