| 20th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 311 | Total | Total | Total | Total | Total | |
| 24 | 58 | 55 | 69 | 105 |
LYON 25/10/2009
|
Chassis | ENGINE | Tyres |
| FA KART | PARILLA | B'STONE |
| CHRONOS | Best Times |
| 20th | 58''048''' |
| PRE-FINALE | Best Times |
| 17th | 49''471''' |
| FINALE | Best Times |
| 21th | 49''650''' |
LYON 24/10/2009
|
Chassis | ENGINE | Tyres |
| FA KART | PARILLA | B'STONE |
| WARM-UP | Best Times |
| 19th | 49''544''' |
| CHRONOS | Best Times |
| 19th | 49''396''' |
| PRE-FINALE | Best Times |
| 18th | 49''309''' |
| FINALE | Best Times |
| 18th | 49''730''' |
OSTRICOURT 04/10/2009
|
Chassis | ENGINE | Tyres |
| FA KART | PARILLA | B'STONE |
| WARM-UP | Best Times |
| 19th | 01'13''099''' |
| CHRONOS | Best Times |
| 24th | 01'12''638''' |
| PRE-FINALE | Best Times |
| 15th | 58''039''' |
| FINALE | Best Times |
| - | N/A |
OSTRICOURT 03/10/2009
|
Chassis | ENGINE | Tyres |
| FA KART | PARILLA | B'STONE |
| WARM-UP | Best Times |
| 21th | 56''898''' |
| CHRONOS | Best Times |
| 18th | 56''543''' |
| PRE-FINALE | Best Times |
| 20th | 58''835''' |
| FINALE | Best Times |
| 17th | 56''598''' |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| FA KART | IAME | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 16th | 50''401''' |
| PRE-FINALE | Best Times |
| 31th | 50''678''' |
| FINALE | Best Times |
| 23th | 57''724''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| FA KART | IAME | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 16th | 50''216''' |
| PRE-FINALE | Best Times |
| 26th | 50''729''' |
| FINALE | Best Times |
| 25th | 50''940''' |
MARIEMBOURG 26/04/2009
|
Chassis | ENGINE | Tyres |
| FA KART | PARILLA | BRIDGESTONE |
| CHRONOS | Best Times |
| 22th | 01'04''814''' |
| PRE-FINALE | Best Times |
| 22th | 01'04''419''' |
| FINALE | Best Times |
| 22th | 57''241''' |
MARIEMBOURG 25/04/2009
|
Chassis | ENGINE | Tyres |
| FA KART | PARILLA | BRIDGESTONE |
| CHRONOS | Best Times |
| 28th | 57''237''' |
| PRE-FINALE | Best Times |
| 28th | 57''502''' |
| FINALE | Best Times |
| 24th | 57''234''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 17th | 52''108''' |
| DEMI-FINALE 1 | Best Times |
| 17th | 52''193''' |
| FINALE | Best Times |
| 27th | 51''888''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 15th | 52''580''' |
| DEMI-FINALE 2 | Best Times |
| 19th | N/A |
| FINALE | Best Times |
| - | N/A |