| 18th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 318 | Total | Total | Total | Total | Total | |
| 112 | 0 | 80 | 126 | 0 |
OSTRICOURT 04/10/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | B'STONE |
| WARM-UP | Best Times |
| 11th | 01'11''487''' |
| CHRONOS | Best Times |
| 18th | 01'10''353''' |
| PRE-FINALE | Best Times |
| 6th | 57''436''' |
| FINALE | Best Times |
| 9th | 56''630''' |
OSTRICOURT 03/10/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | B'STONE |
| WARM-UP | Best Times |
| 13th | 56''065''' |
| CHRONOS | Best Times |
| 12th | 56''021''' |
| PRE-FINALE | Best Times |
| 15th | 55''848''' |
| FINALE | Best Times |
| 9th | 55''962''' |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 17th | 50''331''' |
| PRE-FINALE | Best Times |
| 28th | 50''631''' |
| FINALE | Best Times |
| 17th | 57''471''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 14th | 50''071''' |
| PRE-FINALE | Best Times |
| 17th | 50''348''' |
| FINALE | Best Times |
| 18th | 50''674''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 10th | 51''584''' |
| DEMI-FINALE 1 | Best Times |
| 12th | 51''190''' |
| FINALE | Best Times |
| 12th | 51''155''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| TONY KART | VORTEX | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 12th | 51''674''' |
| DEMI-FINALE 1 | Best Times |
| 7th | 51''153''' |
| FINALE | Best Times |
| 14th | 51''465''' |