| 1st | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 1218 | Total | Total | Total | Total | Total | |
| 240 | 263 | 113 | 228 | 374 |
LYON 25/10/2009
|
Chassis | ENGINE | Tyres |
| INTREPID | TM | B'STONE |
| WARM-UP | Best Times |
| 6th | 56''372''' |
| CHRONOS | Best Times |
| 4th | 55''173''' |
| SUPERPOLE | Best Times |
| 3rd | 54''745''' |
| PRE-FINALE | Best Times |
| 1st | 47''148''' |
| FINALE | Best Times |
| 2nd | 46''937''' |
LYON 24/10/2009
|
Chassis | ENGINE | Tyres |
| INTREPID | TM | B'STONE |
| WARM-UP | Best Times |
| 1st | 46''235''' |
| CHRONOS | Best Times |
| 1st | 46''371''' |
| SUPERPOLE | Best Times |
| 1st | 46''830''' |
| PRE-FINALE | Best Times |
| 1st | 46''496''' |
| FINALE | Best Times |
| 1st | 46''692''' |
OSTRICOURT 04/10/2009
|
Chassis | ENGINE | Tyres |
| INTREPID | TM | B'STONE |
| WARM-UP | Best Times |
| 14th | 01'13''699''' |
| CHRONOS | Best Times |
| 16th | 01'09''421''' |
| PRE-FINALE | Best Times |
| 8th | 57''100''' |
| FINALE | Best Times |
| 2nd | 55''606''' |
OSTRICOURT 03/10/2009
|
Chassis | ENGINE | Tyres |
| INTREPID | TM | B'STONE |
| WARM-UP | Best Times |
| 2nd | 54''768''' |
| CHRONOS | Best Times |
| 1st | 53''982''' |
| SUPERPOLE | Best Times |
| 1st | 54''271''' |
| PRE-FINALE | Best Times |
| 2nd | 54''370''' |
| FINALE | Best Times |
| 1st | 54''372''' |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| INTREPID | TM | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 1st | 48''221''' |
| SUPERPOLE | Best Times |
| 1st | 48''678''' |
| PRE-FINALE | Best Times |
| 5th | 55''985''' |
| FINALE | Best Times |
| 2nd | 49''107''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| INTREPID | TM | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 1st | 48''209''' |
| SUPERPOLE | Best Times |
| 1st | 48''585''' |
| PRE-FINALE | Best Times |
| 1st | 48''641''' |
| FINALE | Best Times |
| 26th | 00''000''' |
MARIEMBOURG 26/04/2009
|
Chassis | ENGINE | Tyres |
| INTREPID | TM | BRIDGESTONE |
| CHRONOS | Best Times |
| 5th | 01'02''703''' |
| SUPERPOLE | Best Times |
| 3rd | 01'03''173''' |
| PRE-FINALE | Best Times |
| 3rd | 01'03''690''' |
| FINALE | Best Times |
| 1st | 55''477''' |
MARIEMBOURG 25/04/2009
|
Chassis | ENGINE | Tyres |
| INTREPID | TM | BRIDGESTONE |
| CHRONOS | Best Times |
| 1st | 54''631''' |
| SUPERPOLE | Best Times |
| 1st | 55''069''' |
| PRE-FINALE | Best Times |
| 1st | 55''100''' |
| FINALE | Best Times |
| 1st | 55''572''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| INTREPID | MAXTER | BRIDGESTONE |
| CHRONOS | Best Times |
| 10th | 49''837''' |
| PRE-FINALE | Best Times |
| 3rd | 49''328''' |
| FINALE | Best Times |
| 1st | 49''537''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| INTREPID | MAXTER | BRIDGESTONE |
| CHRONOS | Best Times |
| 4th | 49''721''' |
| SUPERPOLE | Best Times |
| 2nd | 50''242''' |
| PRE-FINALE | Best Times |
| 1st | 49''327''' |
| FINALE | Best Times |
| 2nd | 49''629''' |