| 21th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 281 | Total | Total | Total | Total | Total | |
| 94 | 102 | 85 | 0 | 0 |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| ZANARDI | IAME | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 12th | 49''964''' |
| PRE-FINALE | Best Times |
| 30th | 50''336''' |
| FINALE | Best Times |
| 9th | 57''201''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| ZANARDI | IAME | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 9th | 49''675''' |
| PRE-FINALE | Best Times |
| 14th | 50''098''' |
| FINALE | Best Times |
| 27th | 50''311''' |
MARIEMBOURG 26/04/2009
|
Chassis | ENGINE | Tyres |
| ZANARDI | IAME | BRIDGESTONE |
| CHRONOS | Best Times |
| 16th | 01'04''354''' |
| PRE-FINALE | Best Times |
| 27th | N/A |
| FINALE | Best Times |
| 20th | 57''026''' |
MARIEMBOURG 25/04/2009
|
Chassis | ENGINE | Tyres |
| ZANARDI | IAME | BRIDGESTONE |
| CHRONOS | Best Times |
| 19th | 56''710''' |
| PRE-FINALE | Best Times |
| 8th | 56''700''' |
| FINALE | Best Times |
| 8th | 57''056''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| ZANARDI | PARILLA | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 11th | 51''628''' |
| DEMI-FINALE 1 | Best Times |
| 18th | N/A |
| FINALE | Best Times |
| 14th | 51''740''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| ZANARDI | PARILLA | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 11th | 51''557''' |
| DEMI-FINALE 2 | Best Times |
| 10th | 51''286''' |
| FINALE | Best Times |
| 17th | 51''300''' |