| 5th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 680 | Total | Total | Total | Total | Total | |
| 71 | 156 | 154 | 131 | 168 |
LYON 25/10/2009
|
Chassis | ENGINE | Tyres |
| SODI | TM | B'STONE |
| WARM-UP | Best Times |
| 11th | 56''616''' |
| CHRONOS | Best Times |
| 9th | 55''704''' |
| PRE-FINALE | Best Times |
| 22th | 47''786''' |
| FINALE | Best Times |
| 8th | 47''387''' |
LYON 24/10/2009
|
Chassis | ENGINE | Tyres |
| SODI | TM | B'STONE |
| WARM-UP | Best Times |
| 10th | 46''930''' |
| CHRONOS | Best Times |
| 10th | 46''924''' |
| PRE-FINALE | Best Times |
| 8th | 46''966''' |
| FINALE | Best Times |
| 19th | 47''171''' |
OSTRICOURT 04/10/2009
|
Chassis | ENGINE | Tyres |
| SODI | TM | B'STONE |
| WARM-UP | Best Times |
| 8th | 01'12''027''' |
| CHRONOS | Best Times |
| 9th | 01'08''399''' |
| PRE-FINALE | Best Times |
| 7th | 56''930''' |
| FINALE | Best Times |
| 22th | 56''688''' |
OSTRICOURT 03/10/2009
|
Chassis | ENGINE | Tyres |
| SODI | TM | B'STONE |
| WARM-UP | Best Times |
| 11th | 55''187''' |
| CHRONOS | Best Times |
| 5th | 54''491''' |
| SUPERPOLE | Best Times |
| 5th | 55''591''' |
| PRE-FINALE | Best Times |
| 5th | 54''733''' |
| FINALE | Best Times |
| 4th | 54''766''' |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| SODI | TM | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 6th | 48''720''' |
| PRE-FINALE | Best Times |
| 10th | 55''711''' |
| FINALE | Best Times |
| 4th | 49''285''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| SODI | TM | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 4th | 48''612''' |
| PRE-FINALE | Best Times |
| 5th | 48''978''' |
| FINALE | Best Times |
| 11th | 55''879''' |
MARIEMBOURG 26/04/2009
|
Chassis | ENGINE | Tyres |
| SODI | TM | BRIDGESTONE |
| CHRONOS | Best Times |
| 13th | 01'03''097''' |
| PRE-FINALE | Best Times |
| 11th | 01'02''719''' |
| FINALE | Best Times |
| 7th | 55''900''' |
MARIEMBOURG 25/04/2009
|
Chassis | ENGINE | Tyres |
| SODI | TM | BRIDGESTONE |
| CHRONOS | Best Times |
| 6th | 55''157''' |
| PRE-FINALE | Best Times |
| 4th | 55''570''' |
| FINALE | Best Times |
| 4th | 56''121''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| SODI | TM | BRIDGESTONE |
| CHRONOS | Best Times |
| 8th | 49''733''' |
| PRE-FINALE | Best Times |
| 9th | 49''685''' |
| FINALE | Best Times |
| 7th | 49''765''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| SODI | TM | BRIDGESTONE |
| CHRONOS | Best Times |
| 13th | 50''380''' |
| PRE-FINALE | Best Times |
| 22th | 49''725''' |
| FINALE | Best Times |
| 30th | N/A |