| 2nd | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 1065 | Total | Total | Total | Total | Total | |
| 223 | 91 | 211 | 195 | 345 |
LYON 25/10/2009
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | B'STONE |
| WARM-UP | Best Times |
| 2nd | 56''857''' |
| CHRONOS | Best Times |
| 3rd | 56''405''' |
| SUPERPOLE | Best Times |
| 4th | 55''426''' |
| PRE-FINALE | Best Times |
| 3rd | 48''712''' |
| FINALE | Best Times |
| 1st | 48''711''' |
LYON 24/10/2009
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | B'STONE |
| WARM-UP | Best Times |
| 10th | 48''766''' |
| CHRONOS | Best Times |
| 6th | 48''506''' |
| PRE-FINALE | Best Times |
| 4th | 48''613''' |
| FINALE | Best Times |
| 3rd | 48''528''' |
OSTRICOURT 04/10/2009
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | B'STONE |
| WARM-UP | Best Times |
| 12th | 01'11''550''' |
| CHRONOS | Best Times |
| 1st | 01'08''429''' |
| PRE-FINALE | Best Times |
| 3rd | 56''869''' |
| FINALE | Best Times |
| 3rd | 56''456''' |
OSTRICOURT 03/10/2009
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | B'STONE |
| WARM-UP | Best Times |
| 2nd | 55''458''' |
| CHRONOS | Best Times |
| 3rd | 55''469''' |
| SUPERPOLE | Best Times |
| 3rd | 56''192''' |
| PRE-FINALE | Best Times |
| 4th | 55''288''' |
| FINALE | Best Times |
| 4th | 55''922''' |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| SODI | IAME | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 4th | 49''394''' |
| PRE-FINALE | Best Times |
| 7th | 49''792''' |
| FINALE | Best Times |
| 7th | 56''995''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| SODI | IAME | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 2nd | 49''410''' |
| SUPERPOLE | Best Times |
| 3rd | 49''944''' |
| PRE-FINALE | Best Times |
| 1st | 49''772''' |
| FINALE | Best Times |
| 1st | 50''131''' |
MARIEMBOURG 26/04/2009
|
Chassis | ENGINE | Tyres |
| SODI | IAME | BRIDGESTONE |
| CHRONOS | Best Times |
| 4th | 01'03''582''' |
| SUPERPOLE | Best Times |
| 3rd | 01'04''076''' |
| PRE-FINALE | Best Times |
| 7th | 01'03''517''' |
| FINALE | Best Times |
| 3rd | 56''316''' |
MARIEMBOURG 25/04/2009
|
Chassis | ENGINE | Tyres |
| SODI | IAME | BRIDGESTONE |
| CHRONOS | Best Times |
| 5th | 56''047''' |
| SUPERPOLE | Best Times |
| 5th | 56''812''' |
| PRE-FINALE | Best Times |
| 4th | 56''278''' |
| FINALE | Best Times |
| 26th | 56''525''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 1st | 50''579''' |
| SUPERPOLE | Best Times |
| 3rd | 51''525''' |
| DEMI-FINALE 1 | Best Times |
| 2nd | 50''377''' |
| FINALE | Best Times |
| 6th | 50''568''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 1st | 50''626''' |
| SUPERPOLE | Best Times |
| 2nd | 51''767''' |
| DEMI-FINALE 2 | Best Times |
| 1st | 50''730''' |
| FINALE | Best Times |
| 2nd | 50''743''' |