| 19th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 353 | Total | Total | Total | Total | Total | |
| 111 | 121 | 121 | 0 | 0 |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| CRG | MAXTER | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 2nd | 48''560''' |
| SUPERPOLE | Best Times |
| 5th | 49''271''' |
| PRE-FINALE | Best Times |
| 1st | 54''886''' |
| FINALE | Best Times |
| 24th | 49''361''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| CRG | MAXTER | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 1st | 48''351''' |
| SUPERPOLE | Best Times |
| 5th | 49''367''' |
| PRE-FINALE | Best Times |
| 3rd | 48''956''' |
| FINALE | Best Times |
| 21th | 56''889''' |
MARIEMBOURG 26/04/2009
|
Chassis | ENGINE | Tyres |
| CRG | MAXTER | BRIDGESTONE |
| CHRONOS | Best Times |
| 23th | 01'03''915''' |
| PRE-FINALE | Best Times |
| 12th | 01'02''630''' |
| FINALE | Best Times |
| 6th | 55''617''' |
MARIEMBOURG 25/04/2009
|
Chassis | ENGINE | Tyres |
| CRG | MAXTER | BRIDGESTONE |
| CHRONOS | Best Times |
| 27th | 56''189''' |
| PRE-FINALE | Best Times |
| 15th | 55''805''' |
| FINALE | Best Times |
| 11th | 56''251''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| CRG | MAXTER | BRIDGESTONE |
| CHRONOS | Best Times |
| 2nd | 49''550''' |
| SUPERPOLE | Best Times |
| 4th | 50''691''' |
| PRE-FINALE | Best Times |
| 5th | 49''723''' |
| FINALE | Best Times |
| 5th | 49''873''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| CRG | MAXTER | BRIDGESTONE |
| CHRONOS | Best Times |
| 7th | 49''802''' |
| PRE-FINALE | Best Times |
| 25th | 49''845''' |
| FINALE | Best Times |
| 31th | N/A |