| 17th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 397 | Total | Total | Total | Total | Total | |
| 91 | 177 | 129 | 0 | 0 |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| SODI | SGM | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 4th | 48''809''' |
| PRE-FINALE | Best Times |
| 21th | 54''919''' |
| FINALE | Best Times |
| 10th | 49''733''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| SODI | SGM | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 7th | 48''663''' |
| PRE-FINALE | Best Times |
| 17th | 49''047''' |
| FINALE | Best Times |
| 6th | 55''801''' |
MARIEMBOURG 26/04/2009
|
Chassis | ENGINE | Tyres |
| SODI | SGM | BRIDGESTONE |
| CHRONOS | Best Times |
| 4th | 01'02''609''' |
| SUPERPOLE | Best Times |
| 5th | 01'03''418''' |
| PRE-FINALE | Best Times |
| 2nd | 01'02''547''' |
| FINALE | Best Times |
| 4th | 55''600''' |
MARIEMBOURG 25/04/2009
|
Chassis | ENGINE | Tyres |
| SODI | SGM | BRIDGESTONE |
| CHRONOS | Best Times |
| 7th | 55''247''' |
| PRE-FINALE | Best Times |
| 5th | 55''675''' |
| FINALE | Best Times |
| 6th | 56''144''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| SODI | SGM | BRIDGESTONE |
| CHRONOS | Best Times |
| 11th | 49''838''' |
| PRE-FINALE | Best Times |
| 13th | 49''748''' |
| FINALE | Best Times |
| 33th | N/A |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| SODI | SGM | BRIDGESTONE |
| CHRONOS | Best Times |
| 9th | 49''840''' |
| PRE-FINALE | Best Times |
| 13th | 49''810''' |
| FINALE | Best Times |
| 5th | 50''114''' |