| 47th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 98 | Total | Total | Total | Total | Total | |
| 67 | 0 | 31 | 0 | 0 |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| BIREL | IAME | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 13th | 50''152''' |
| PRE-FINALE | Best Times |
| 23th | 50''376''' |
| FINALE | Best Times |
| 36th | 00''000''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| BIREL | IAME | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 18th | 52''036''' |
| PRE-FINALE | Best Times |
| 32th | 50''932''' |
| FINALE | Best Times |
| 35th | 01'11''948''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| BIREL | PARILLA | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 11th | 51''358''' |
| DEMI-FINALE 1 | Best Times |
| 8th | 51''198''' |
| FINALE | Best Times |
| 30th | 51''249''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| BIREL | PARILLA | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 16th | 52''284''' |
| DEMI-FINALE 1 | Best Times |
| 9th | 51''259''' |
| FINALE | Best Times |
| 22th | 51''316''' |