| 13th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 540 | Total | Total | Total | Total | Total | |
| 203 | 101 | 152 | 84 | 0 |
OSTRICOURT 04/10/2009
|
Chassis | ENGINE | Tyres |
| BIREL | TM | B'STONE |
| WARM-UP | Best Times |
| 6th | 01'11''714''' |
| CHRONOS | Best Times |
| 17th | 01'09''603''' |
| PRE-FINALE | Best Times |
| 13th | 57''934''' |
| FINALE | Best Times |
| 23th | 56''970''' |
OSTRICOURT 03/10/2009
|
Chassis | ENGINE | Tyres |
| BIREL | TM | B'STONE |
| WARM-UP | Best Times |
| 10th | 55''162''' |
| CHRONOS | Best Times |
| 8th | 54''585''' |
| FINALE | Best Times |
| 13th | 55''177''' |
ESSAY 07/06/2009
|
Chassis | ENGINE | Tyres |
| BIREL | TM | BRIDGESTONE |
| CHRONOS 2 | Best Times |
| 3rd | 48''747''' |
| PRE-FINALE | Best Times |
| 23th | 55''241''' |
| FINALE | Best Times |
| 14th | 49''732''' |
ESSAY 06/06/2009
|
Chassis | ENGINE | Tyres |
| BIREL | TM | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 5th | 48''670''' |
| PRE-FINALE | Best Times |
| 10th | 49''284''' |
| FINALE | Best Times |
| 2nd | 55''526''' |
MARIEMBOURG 26/04/2009
|
Chassis | ENGINE | Tyres |
| BIREL | TM | BRIDGESTONE |
| CHRONOS | Best Times |
| 16th | 01'03''459''' |
| PRE-FINALE | Best Times |
| 14th | 01'02''921''' |
| FINALE | Best Times |
| 14th | 55''861''' |
MARIEMBOURG 25/04/2009
|
Chassis | ENGINE | Tyres |
| BIREL | TM | BRIDGESTONE |
| CHRONOS | Best Times |
| 13th | 55''371''' |
| PRE-FINALE | Best Times |
| 13th | 55''837''' |
| FINALE | Best Times |
| 13th | 56''297''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| BIREL | TM | BRIDGESTONE |
| CHRONOS | Best Times |
| 3rd | 49''552''' |
| SUPERPOLE | Best Times |
| 2nd | 50''423''' |
| PRE-FINALE | Best Times |
| 4th | 49''584''' |
| FINALE | Best Times |
| 2nd | 49''688''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| BIREL | TM | BRIDGESTONE |
| CHRONOS | Best Times |
| 3rd | 49''699''' |
| SUPERPOLE | Best Times |
| 4th | 50''555''' |
| PRE-FINALE | Best Times |
| 3rd | 49''630''' |
| FINALE | Best Times |
| 4th | 50''223''' |