| 27th | TOTAL POINTS | Angerville | Mariembourg | Essay | Ostricourt | Lyon |
| 200 | Total | Total | Total | Total | Total | |
| 104 | 0 | 0 | 96 | 0 |
OSTRICOURT 04/10/2009
|
Chassis | ENGINE | Tyres |
| DR | PARILLA | B'STONE |
| WARM-UP | Best Times |
| 14th | 01'11''788''' |
| CHRONOS | Best Times |
| 12th | 01'09''801''' |
| PRE-FINALE | Best Times |
| 18th | 57''817''' |
| FINALE | Best Times |
| 18th | 57''272''' |
OSTRICOURT 03/10/2009
|
Chassis | ENGINE | Tyres |
| DR | PARILLA | B'STONE |
| WARM-UP | Best Times |
| 12th | 55''968''' |
| CHRONOS | Best Times |
| 11th | 55''981''' |
| PRE-FINALE | Best Times |
| 10th | 56''056''' |
| FINALE | Best Times |
| 12th | 56''132''' |
ANGERVILLE 29/03/2009
|
Chassis | ENGINE | Tyres |
| DR | PARILLA | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 5th | 51''137''' |
| DEMI-FINALE 2 | Best Times |
| 9th | 50''891''' |
| FINALE | Best Times |
| 18th | 51''204''' |
ANGERVILLE 28/03/2009
|
Chassis | ENGINE | Tyres |
| DR | PARILLA | BRIDGESTONE |
| CHRONOS 1 | Best Times |
| 5th | 51''158''' |
| DEMI-FINALE 2 | Best Times |
| 13th | 51''237''' |
| FINALE | Best Times |
| 16th | 51''380''' |