| 3rd | TOTAL POINTS | Varennes / Allier | Angerville | Lyon | Ostricourt | Laval |
| 722 | Total | Total | Total | Total | Total | |
| 67 | 186 | 142 | 140 | 187 |
LAVAL 31/10/2010
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| WARM-UP | Best Times |
| 1st | 56''796''' |
| CHRONOS | Best Times |
| 2nd | 51''017''' |
| PRE-FINALE | Best Times |
| 3rd | 47''328''' |
| FINALE | Best Times |
| 2nd | 47''307''' |
LAVAL 30/10/2010
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| WARM-UP | Best Times |
| 3rd | 57''192''' |
| CHRONOS | Best Times |
| 6th | 51''614''' |
| PRE-FINALE | Best Times |
| 8th | 47''361''' |
| FINALE | Best Times |
| 6th | 47''564''' |
OSTRICOURT 26/09/2010
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| WARM-UP | Best Times |
| 2nd | 01'08''838''' |
| CHRONOS | Best Times |
| 1st | 01'09''696''' |
| PRE-FINALE | Best Times |
| 1st | 01'06''110''' |
| FINALE | Best Times |
| 1st | 57''380''' |
OSTRICOURT 25/09/2010
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| WARM-UP | Best Times |
| 2nd | 01'08''960''' |
| CHRONOS | Best Times |
| 10th | 01'08''828''' |
| PRE-FINALE | Best Times |
| 7th | 57''566''' |
| FINALE | Best Times |
| 19th | 59''241''' |
LYON 01/08/2010
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| WARM-UP | Best Times |
| 3rd | 48''031''' |
| CHRONOS | Best Times |
| 4th | 47''797''' |
| PRE-FINALE | Best Times |
| 10th | 48''202''' |
| FINALE | Best Times |
| 5th | 48''077''' |
LYON 31/07/2010
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| WARM-UP | Best Times |
| 13th | 48''198''' |
| CHRONOS | Best Times |
| 13th | 48''187''' |
| PRE-FINALE | Best Times |
| 13th | 48''398''' |
| FINALE | Best Times |
| 7th | 48''377''' |
ANGERVILLE 20/06/2010
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| WARM-UP | Best Times |
| 2nd | 51''167''' |
| CHRONOS | Best Times |
| 6th | 50''962''' |
| PRE-FINALE | Best Times |
| 24th | 01'07''309''' |
| FINALE | Best Times |
| 7th | 50''689''' |
ANGERVILLE 19/06/2010
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| WARM-UP | Best Times |
| 3rd | 01'08''761''' |
| CHRONOS | Best Times |
| 1st | 01'06''724''' |
| PRE-FINALE | Best Times |
| 1st | 50''928''' |
| FINALE | Best Times |
| 2nd | 50''828''' |
VARENNES / ALLIER 30/05/2010
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| WARM-UP | Best Times |
| 2nd | 01'04''230''' |
| CHRONOS | Best Times |
| 8th | 55''417''' |
| PRE-FINALE | Best Times |
| 12th | 55''739''' |
| FINALE | Best Times |
| 19th | 55''371''' |
VARENNES / ALLIER 29/05/2010
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| WARM-UP | Best Times |
| 10th | 54''951''' |
| CHRONOS | Best Times |
| 10th | 54''719''' |
| PRE-FINALE | Best Times |
| 5th | 54''929''' |
| FINALE | Best Times |
| 11th | 54''876''' |