| 33th | TOTAL POINTS | Varennes / Allier | Angerville | Lyon | Ostricourt | Laval |
| 159 | Total | Total | Total | Total | Total | |
| 0 | 0 | 64 | 0 | 95 |
LAVAL 31/10/2010
|
Chassis | ENGINE | Tyres |
| KOSMIC | VORTEX | BRIDGESTONE |
| WARM-UP | Best Times |
| 8th | 58''045''' |
| CHRONOS | Best Times |
| 20th | 52''893''' |
| PRE-FINALE | Best Times |
| 11th | 49''906''' |
| FINALE | Best Times |
| 14th | 50''022''' |
LAVAL 30/10/2010
|
Chassis | ENGINE | Tyres |
| KOSMIC | VORTEX | BRIDGESTONE |
| WARM-UP | Best Times |
| 10th | 58''196''' |
| CHRONOS | Best Times |
| 23th | 55''384''' |
| PRE-FINALE | Best Times |
| 28th | N/A |
| FINALE | Best Times |
| 16th | 49''985''' |
LYON 01/08/2010
|
Chassis | ENGINE | Tyres |
| CRG | MAXTER | BRIDGESTONE |
| WARM-UP | Best Times |
| 14th | 50''970''' |
| CHRONOS | Best Times |
| 19th | 50''637''' |
| PRE-FINALE | Best Times |
| 26th | 51''286''' |
| FINALE | Best Times |
| 24th | 50''531''' |
LYON 31/07/2010
|
Chassis | ENGINE | Tyres |
| CRG | MAXTER | BRIDGESTONE |
| WARM-UP | Best Times |
| 13th | 50''679''' |
| CHRONOS | Best Times |
| 16th | 50''505''' |
| PRE-FINALE | Best Times |
| 23th | 50''421''' |
| FINALE | Best Times |
| 19th | 50''510''' |
VARENNES / ALLIER 30/05/2010
|
Chassis | ENGINE | Tyres |
| CRG | ROTAX | DUNLOP |
| WARM-UP IMPAIR | Best Times |
| 8th | 58''708''' |
| CHRONOS 1 | Best Times |
| 2nd | 58''295''' |
| C-D | Best Times |
| 3rd | 58''540''' |
| A-C | Best Times |
| 5th | 58''710''' |
| B-C | Best Times |
| 33th | 59''799''' |
| PRE-FINALE | Best Times |
| 32th | 01'02''473''' |
| FINALE | Best Times |
| 12th | 58''749''' |