| 19th | TOTAL POINTS | Varennes / Allier | Angerville | Lyon | Ostricourt | Laval |
| 259 | Total | Total | Total | Total | Total | |
| 0 | 0 | 82 | 91 | 86 |
LAVAL 31/10/2010
|
Chassis | ENGINE | Tyres |
| CRG | MAXTER | BRIDGESTONE |
| WARM-UP | Best Times |
| 6th | 57''288''' |
| CHRONOS | Best Times |
| 18th | 52''297''' |
| PRE-FINALE | Best Times |
| 17th | 48''109''' |
| FINALE | Best Times |
| 19th | 49''242''' |
LAVAL 30/10/2010
|
Chassis | ENGINE | Tyres |
| CRG | MAXTER | BRIDGESTONE |
| WARM-UP | Best Times |
| 12th | 58''205''' |
| CHRONOS | Best Times |
| 18th | 53''809''' |
| PRE-FINALE | Best Times |
| 20th | N/A |
| FINALE | Best Times |
| 13th | 47''830''' |
OSTRICOURT 26/09/2010
|
Chassis | ENGINE | Tyres |
| CRG | MAXTER | BRIDGESTONE |
| WARM-UP | Best Times |
| 9th | 01'09''855''' |
| PRE-FINALE | Best Times |
| 17th | 01'07''316''' |
| FINALE | Best Times |
| 18th | 01'01''843''' |
OSTRICOURT 25/09/2010
|
Chassis | ENGINE | Tyres |
| CRG | MAXTER | BRIDGESTONE |
| WARM-UP | Best Times |
| 16th | 01'11''255''' |
| CHRONOS | Best Times |
| 13th | 01'09''140''' |
| PRE-FINALE | Best Times |
| 9th | 58''256''' |
| FINALE | Best Times |
| 15th | 57''847''' |
LYON 01/08/2010
|
Chassis | ENGINE | Tyres |
| CRG | MAXTER | BRIDGESTONE |
| WARM-UP | Best Times |
| 23th | 48''876''' |
| CHRONOS | Best Times |
| 19th | 48''375''' |
| PRE-FINALE | Best Times |
| 24th | 48''977''' |
| FINALE | Best Times |
| 17th | 48''653''' |
LYON 31/07/2010
|
Chassis | ENGINE | Tyres |
| CRG | MAXTER | BRIDGESTONE |
| WARM-UP | Best Times |
| 24th | 48''847''' |
| CHRONOS | Best Times |
| 24th | 48''604''' |
| PRE-FINALE | Best Times |
| 21th | 48''644''' |
| FINALE | Best Times |
| 17th | 48''701''' |