| 1st | TOTAL POINTS | Varennes / Allier | Angerville | Lyon | Ostricourt | Laval |
| 840 | Total | Total | Total | Total | Total | |
| 212 | 62 | 279 | 202 | 85 |
LAVAL 31/10/2010
|
Chassis | ENGINE | Tyres |
| FA KART | VORTEX | BRIDGESTONE |
| WARM-UP | Best Times |
| 2nd | 56''809''' |
| CHRONOS | Best Times |
| 1st | 50''988''' |
| PRE-FINALE | Best Times |
| 2nd | 47''360''' |
| FINALE | Best Times |
| 10th | 47''333''' |
LAVAL 30/10/2010
|
Chassis | ENGINE | Tyres |
| FA KART | VORTEX | BRIDGESTONE |
| WARM-UP | Best Times |
| 4th | 57''231''' |
| CHRONOS | Best Times |
| 2nd | 51''353''' |
| PRE-FINALE | Best Times |
| 5th | 47''477''' |
OSTRICOURT 26/09/2010
|
Chassis | ENGINE | Tyres |
| FA KART | VORTEX | BRIDGESTONE |
| WARM-UP | Best Times |
| 3rd | 01'09''013''' |
| CHRONOS | Best Times |
| 8th | 01'10''678''' |
| PRE-FINALE | Best Times |
| 7th | 01'06''709''' |
| FINALE | Best Times |
| 2nd | 57''621''' |
OSTRICOURT 25/09/2010
|
Chassis | ENGINE | Tyres |
| FA KART | VORTEX | BRIDGESTONE |
| WARM-UP | Best Times |
| 1st | 01'08''945''' |
| CHRONOS | Best Times |
| 1st | 01'07''762''' |
| PRE-FINALE | Best Times |
| 2nd | 57''812''' |
| FINALE | Best Times |
| 3rd | 57''323''' |
LYON 01/08/2010
|
Chassis | ENGINE | Tyres |
| FA KART | VORTEX | BRIDGESTONE |
| WARM-UP | Best Times |
| 1st | 47''944''' |
| CHRONOS | Best Times |
| 2nd | 47''712''' |
| PRE-FINALE | Best Times |
| 1st | 47''851''' |
| FINALE | Best Times |
| 1st | 47''805''' |
LYON 31/07/2010
|
Chassis | ENGINE | Tyres |
| FA KART | VORTEX | BRIDGESTONE |
| WARM-UP | Best Times |
| 1st | 47''637''' |
| CHRONOS | Best Times |
| 1st | 47''479''' |
| PRE-FINALE | Best Times |
| 1st | 47''794''' |
| FINALE | Best Times |
| 1st | 47''921''' |
ANGERVILLE 20/06/2010
|
Chassis | ENGINE | Tyres |
| FA KART | VORTEX | BRIDGESTONE |
| WARM-UP | Best Times |
| 4th | 51''230''' |
| CHRONOS | Best Times |
| 2nd | 50''814''' |
| PRE-FINALE | Best Times |
| 2nd | 50''723''' |
| FINALE | Best Times |
| 21th | 51''200''' |
ANGERVILLE 19/06/2010
|
Chassis | ENGINE | Tyres |
| FA KART | VORTEX | BRIDGESTONE |
| WARM-UP | Best Times |
| 6th | 01'09''534''' |
| CHRONOS | Best Times |
| 4th | 01'07''039''' |
| PRE-FINALE | Best Times |
| 3rd | 50''771''' |
| FINALE | Best Times |
| 23th | 51''190''' |
VARENNES / ALLIER 30/05/2010
|
Chassis | ENGINE | Tyres |
| FA KART | VORTEX | BRIDGESTONE |
| WARM-UP | Best Times |
| 3rd | 01'04''250''' |
| CHRONOS | Best Times |
| 1st | 55''029''' |
| PRE-FINALE | Best Times |
| 7th | 55''934''' |
| FINALE | Best Times |
| 1st | 55''030''' |
VARENNES / ALLIER 29/05/2010
|
Chassis | ENGINE | Tyres |
| FA KART | VORTEX | BRIDGESTONE |
| CHRONOS | Best Times |
| 2nd | 54''444''' |
| PRE-FINALE | Best Times |
| 7th | 54''723''' |
| FINALE | Best Times |
| 3rd | 54''514''' |