| 23th | TOTAL POINTS | Varennes / Allier | Angerville | Lyon | Ostricourt | Laval |
| 254 | Total | Total | Total | Total | Total | |
| 74 | 0 | 51 | 70 | 59 |
LAVAL 31/10/2010
|
Chassis | ENGINE | Tyres |
| SODI | TM | BRIDGESTONE |
| WARM-UP | Best Times |
| 24th | 59''580''' |
| CHRONOS | Best Times |
| 15th | 52''489''' |
| PRE-FINALE | Best Times |
| 18th | 49''998''' |
| FINALE | Best Times |
| 19th | 50''201''' |
LAVAL 30/10/2010
|
Chassis | ENGINE | Tyres |
| SODI | TM | BRIDGESTONE |
| WARM-UP | Best Times |
| 21th | 59''751''' |
| CHRONOS | Best Times |
| 17th | 54''603''' |
| PRE-FINALE | Best Times |
| 23th | 50''956''' |
| FINALE | Best Times |
| 29th | 51''016''' |
OSTRICOURT 26/09/2010
|
Chassis | ENGINE | Tyres |
| SODI | TM | BRIDGESTONE |
| WARM-UP | Best Times |
| 20th | 01'14''205''' |
| CHRONOS | Best Times |
| 4th | 01'14''031''' |
| PRE-FINALE | Best Times |
| 23th | 01'10''935''' |
| FINALE | Best Times |
| 25th | 01'08''225''' |
OSTRICOURT 25/09/2010
|
Chassis | ENGINE | Tyres |
| SODI | TM | BRIDGESTONE |
| WARM-UP | Best Times |
| 18th | 01'15''123''' |
| PRE-FINALE | Best Times |
| 26th | 01'11''957''' |
| FINALE | Best Times |
| 19th | 01'05''701''' |
LYON 01/08/2010
|
Chassis | ENGINE | Tyres |
| SODI | TM | BRIDGESTONE |
| WARM-UP | Best Times |
| 25th | 52''055''' |
| CHRONOS | Best Times |
| 28th | 51''459''' |
| PRE-FINALE | Best Times |
| 25th | 51''916''' |
| FINALE | Best Times |
| 26th | 51''570''' |
LYON 31/07/2010
|
Chassis | ENGINE | Tyres |
| SODI | TM | BRIDGESTONE |
| CHRONOS | Best Times |
| 28th | 51''914''' |
| PRE-FINALE | Best Times |
| 28th | 51''945''' |
| FINALE | Best Times |
| 25th | 51''341''' |
VARENNES / ALLIER 30/05/2010
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| WARM-UP | Best Times |
| 25th | 01'21''169''' |
| CHRONOS | Best Times |
| 26th | 01'00''744''' |
| PRE-FINALE | Best Times |
| 15th | 59''397''' |
| FINALE | Best Times |
| 22th | 59''042''' |
VARENNES / ALLIER 29/05/2010
|
Chassis | ENGINE | Tyres |
| SODI | PARILLA | BRIDGESTONE |
| WARM-UP | Best Times |
| 15th | 58''733''' |
| CHRONOS | Best Times |
| 13th | 58''087''' |
| PRE-FINALE | Best Times |
| 15th | 58''670''' |
| FINALE | Best Times |
| 17th | 58''687''' |