> back to the list of results

Results . Grand Prix Open Karting . Essay . 07/06/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (79) Belgiqu PICARIELLO CLEMENTE INTREPID TM 49''790''' +00''000''' 17
2 (2) Belgiqu BAILLY SEBASTIEN TONY KART VORTEX 49''686''' +02''055''' 17
3 (81) Danemar MOLLER MADSEN NICOLAJ ENERGY TM 49''848''' +02''790''' 17
4 (37) France CHATIN PAUL-LOUP TONY KART VORTEX 49''827''' +03''384''' 17
5 (76) Suede JOHANSSON JOEL ENERGY TM 49''840''' +04''617''' 17
6 (22) Belgiqu VERMEYLEN KENNY TECNO IAME 49''970''' +04''835''' 17
7 (4) France REGUILLON LOIC SODI IAME 49''792''' +05''223''' 17
8 (74) Danemar RASMUSSEN MAIKEN TONY KART VORTEX 50''079''' +07''544''' 17
9 (78) Suede ROSSLER JESPER BIREL IAME 50''066''' +07''798''' 17
10 (59) Suede GRENHAGEN MANS ENERGY TM 50''036''' +08''114''' 17
11 (50) Belgiqu DE RIDDER GUILLAUME KOSMIC VORTEX 49''992''' +08''536''' 17
12 (67) France BORNERT MAXIME FA KART IAME 49''914''' +08''591''' 17
13 (28) Portuga DA LUZ DAVID ZANARDI IAME 49''974''' +09''387''' 17
14 (77) Italie LUCIANI MIRKO TONY KART TM 49''899''' +09''822''' 17
15 (6) Suisse ANTUNES JIMMY SODI IAME 49''939''' +11''798''' 17
16 (36) Suisse VON AESCH YVES SWISS HUTLESS IAME 50''099''' +12''269''' 17
17 (19) France BLUY CLEMENT TONY KART VORTEX 49''763''' +12''333''' 17
18 (35) France FRAISSE VINCENT INTREPID TM 50''163''' +12''625''' 17
19 (39) Grandeb SMITH DANE NOWA IAME 50''252''' +12''767''' 17
20 (8) France DE CARVALHO NELSON SODI IAME 50''231''' +13''000''' 17
21 (14) France BARBARIN GUILLAUME TONY KART VORTEX 50''115''' +14''668''' 17
22 (72) France RICHARD OLIVIER TONY KART MAXTER 50''173''' +18''510''' 17
23 (25) France VIDAL MICKAEL BIREL IAME 50''376''' +19''387''' 17
24 (10) France FOUINEAU XAVIER TONY KART VORTEX 50''481''' +20''020''' 17
25 (11) France GERMANOVITCH JEREMY INTREPID TM 50''397''' +20''211''' 17
26 (44) Etatsun ZEEN ANDRICK SODI IAME 50''417''' +20''372''' 17
27 (26) France LATHUILLIERE OLIVIER TONY KART VORTEX 50''522''' +21''836''' 17
28 (24) France MONCUIT DONOVAN TONY KART VORTEX 50''631''' +23''039''' 17
29 (32) France DUMONTET MAXIME FA KART IAME 50''544''' +25''595''' 17
30 (31) Portuga RAMBEAU DAVID ZANARDI IAME 50''336''' +25''908''' 17
31 (12) France HUMBERT ALEXANDRE FA KART IAME 50''678''' +26''178''' 17
32 (15) France CROCHART SIMON TECNO IAME 50''823''' 15
33 (65) Bresil PEDROSA VICTOR TONY KART VORTEX 50''281''' 12
34 (33) France HELLAOUET SEBASTIEN CRG MAXTER 51''341''' 4
35 (7) France ROUCHY JEOFFREY MIRAGE IAME 00''000'''
36 (64) France AUTIERO JESSY TONY KART VORTEX 00''000'''
Auto Sport Academy