> back to the list of results

Results . Grand Prix Open Karting . Essay . 07/06/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (2) Belgiqu BAILLY SEBASTIEN TONY KART VORTEX 56''957''' +00''000''' 17
2 (78) Suede ROSSLER JESPER BIREL IAME 57''138''' +03''327''' 17
3 (37) France CHATIN PAUL-LOUP TONY KART VORTEX 57''023''' +03''766''' 17
4 (39) Grandeb SMITH DANE NOWA IAME 56''920''' +04''486''' 17
5 (22) Belgiqu VERMEYLEN KENNY TECNO IAME 57''037''' +04''813''' 17
6 (77) Italie LUCIANI MIRKO TONY KART TM 57''010''' +05''053''' 17
7 (4) France REGUILLON LOIC SODI IAME 56''995''' +07''646''' 17
8 (50) Belgiqu DE RIDDER GUILLAUME KOSMIC VORTEX 57''029''' +10''453''' 17
9 (31) Portuga RAMBEAU DAVID ZANARDI IAME 57''201''' +12''874''' 17
10 (8) France DE CARVALHO NELSON SODI IAME 57''129''' +13''644''' 17
11 (79) Belgiqu PICARIELLO CLEMENTE INTREPID TM 57''575''' +13''971''' 17
12 (28) Portuga DA LUZ DAVID ZANARDI IAME 57''757''' +16''211''' 17
13 (59) Suede GRENHAGEN MANS ENERGY TM 57''361''' +16''595''' 17
14 (6) Suisse ANTUNES JIMMY SODI IAME 57''386''' +17''028''' 17
15 (65) Bresil PEDROSA VICTOR TONY KART VORTEX 57''423''' +18''813''' 17
16 (67) France BORNERT MAXIME FA KART IAME 57''582''' +19''465''' 17
17 (24) France MONCUIT DONOVAN TONY KART VORTEX 57''471''' +19''921''' 17
18 (36) Suisse VON AESCH YVES SWISS HUTLESS IAME 58''162''' +22''660''' 17
19 (26) France LATHUILLIERE OLIVIER TONY KART VORTEX 57''843''' +23''760''' 17
20 (14) France BARBARIN GUILLAUME TONY KART VORTEX 57''409''' +25''154''' 17
21 (74) Danemar RASMUSSEN MAIKEN TONY KART VORTEX 57''599''' +25''402''' 17
22 (44) Etatsun ZEEN ANDRICK SODI IAME 57''706''' +25''654''' 17
23 (12) France HUMBERT ALEXANDRE FA KART IAME 57''724''' +26''976''' 17
24 (10) France FOUINEAU XAVIER TONY KART VORTEX 58''133''' +28''150''' 17
25 (32) France DUMONTET MAXIME FA KART IAME 57''745''' +29''787''' 17
26 (11) France GERMANOVITCH JEREMY INTREPID TM 57''911''' +35''200''' 17
27 (64) France AUTIERO JESSY TONY KART VORTEX 58''404''' +36''898''' 17
28 (35) France FRA?SSE VINCENT INTREPID TM 57''929''' +45''213''' 17
29 (33) France HELLAOUET SEBASTIEN CRG MAXTER 58''985''' +53''616''' 17
30 (76) Suede JOHANSSON JOEL ENERGY TM 57''632''' 16
31 (7) France ROUCHY JEOFFREY MIRAGE IAME 58''654''' 9
32 (19) France BLUY CLEMENT TONY KART VORTEX 57''420''' 8
33 (15) France CROCHART SIMON TECNO IAME 58''867''' 4
34 (81) Danemar MOLLER MADSEN NICOLAJ ENERGY TM 57''172''' 2
35 (72) France RICHARD OLIVIER TONY KART MAXTER 00''000'''
36 (25) France VIDAL MICKAEL BIREL IAME 00''000'''
Auto Sport Academy