> back to the list of results

Results . Trophée de France . Essay . 07/06/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (77) France SARHY JEREMY SODI HONDA 01'06''790''' +00''000''' 7
2 (8) France LAFORGE TEO SODI HONDA 01'07''048''' +00''258''' 7
3 (78) France RETOU ALEXANDRE SODI HONDA 01'07''898''' +01''108''' 7
4 (21) France ROUCHY THOMAS MG HONDA 01'07''904''' +01''114''' 7
5 (3) France VROMANT ALEXANDRE ALPHA HONDA 01'08''001''' +01''211''' 8
6 (56) France DUHAMEL LOIC MG HONDA 01'08''023''' +01''233''' 4
7 (6) France GUIOD PAUL SODI HONDA 01'08''056''' +01''266''' 4
8 (94) France RENAUDIN ADRIEN SODI HONDA 01'08''721''' +01''931''' 6
9 (20) France KOEGLER FELIX ALPHA HONDA 01'08''945''' +02''155''' 8
10 (2) France HEDOUIN NATHAN SODI HONDA 01'09''488''' +02''698''' 5
11 (76) France SANSON JULIEN SODI HONDA 01'10''048''' +03''258''' 7
12 (34) France CHAPPARD FRANCK KARTONE HONDA 01'12''227''' +05''437''' 5
13 (4) France TRIMOUILLE ANDREA MG HONDA 01'12''486''' +05''696''' 7
Auto Sport Academy