> back to the list of results

Results . Trophée de France . Angerville . 28/03/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (20) France NAUD VALENTIN SODI PARILLA 57''834''' 17
2 (12) France BOCCOLACCI DORIAN SODI PARILLA 57''884''' +00''472''' 17
3 (19) France ANTONUCCI LUCA SODI PARILLA 57''880''' +00''233''' 17
4 (8) France COUDERT ANTHONY SODI PARILLA 57''781''' +00''862''' 17
5 (69) Belgiqu DEFOURNY MAX SODI PARILLA 58''028''' +00''422''' 17
6 (22) France BESANCENEZ PAOLO SODI PARILLA 57''768''' +00''412''' 17
7 (2) France LEGUAY BASTIEN SODI PARILLA 57''970''' +00''483''' 17
8 (27) France GUIOD ALEXANDRE SODI PARILLA 58''040''' +00''684''' 17
9 (56) France BREAUX VALENTIN MG PARILLA 57''872''' +00''033''' 17
10 (3) France GERIN VALENTIN SODI PARILLA 57''965''' +00''657''' 17
11 (21) France AUBRY GABRIEL KARTONE PARILLA 58''157''' +00''991''' 17
12 (34) France GULDIKEN TOLGA SODI PARILLA 58''085''' +00''600''' 17
13 (4) France LATORRE FLORIAN SODI PARILLA 58''013''' +00''935''' 17
14 (28) France MACHADO CHALES SODI PARILLA 58''296''' +00''475''' 17
15 (37) France BERTIN MORGAN SODI PARILLA 57''982''' +00''146''' 17
16 (39) France CARDINALI LUCA ENZO SODI PARILLA 58''448''' +00''361''' 17
17 (29) France MORDRET ETIENNE SODI PARILLA 58''488''' +00''748''' 17
18 (11) France COLIN PAUL SODI PARILLA 58''728''' +00''435''' 17
19 (17) France CARDE EMILIEN SODI PARILLA 58''991''' +00''564''' 17
20 (9) France LEHOUCK ARTHUR SODI PARILLA 59''007''' +00''824''' 17
21 (15) France DELHUMEAU BAPTISTE SODI PARILLA 59''084''' +00''965''' 17
22 (16) France GIMENEZ SEBASTIEN MG PARILLA 58''269''' +00''598''' 17
23 (14) France MARIE FRANCOIS SODI PARILLA 59''431''' +00''801''' 17
24 (5) France MULLER CHARLES KARTONE PARILLA N/A
25 (26) France TICHON TEDDY SODI PARILLA N/A
Auto Sport Academy