> back to the list of results

Results . Trophée de France . Essay . 07/06/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (77) France SARHY JEREMY SODI HONDA 01'06''546''' +00''000''' 9
2 (8) France LAFORGE TEO SODI HONDA 01'06''863''' +05''149''' 9
3 (21) France ROUCHY THOMAS MG HONDA 01'07''408''' +10''157''' 9
4 (56) France DUHAMEL LOIC MG HONDA 01'07''782''' +14''697''' 9
5 (6) France GUIOD PAUL SODI HONDA 01'07''768''' +15''073''' 9
6 (3) France VROMANT ALEXANDRE ALPHA HONDA 01'08''075''' +15''419''' 9
7 (78) France RETOU ALEXANDRE SODI HONDA 01'07''856''' +15''779''' 9
8 (20) France KOEGLER FELIX ALPHA HONDA 01'08''562''' +20''748''' 9
9 (2) France HEDOUIN NATHAN SODI HONDA 01'08''550''' +20''876''' 9
10 (94) France RENAUDIN ADRIEN SODI HONDA 01'08''493''' +21''978''' 9
11 (76) France SANSON JULIEN SODI HONDA 01'08''360''' +22''126''' 9
12 (4) France TRIMOUILLE ANDREA MG HONDA 01'11''703''' +55''008''' 9
13 (34) France CHAPPARD FRANCK KARTONE HONDA 01'12''146''' +55''041''' 9
Auto Sport Academy