> back to the list of results

Results . Trophée de France . Essay . 07/06/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (77) France SARHY JEREMY SODI HONDA 01'22''442''' +00''000''' 9
2 (3) France VROMANT ALEXANDRE ALPHA HONDA 01'22''300''' +07''489''' 9
3 (6) France GUIOD PAUL SODI HONDA 01'24''462''' +17''261''' 9
4 (56) France DUHAMEL LO?C MG HONDA 01'24''208''' +17''636''' 9
5 (2) France HEDOUIN NATHAN SODI HONDA 01'23''620''' +17''829''' 9
6 (94) France RENAUDIN ADRIEN SODI HONDA 01'24''086''' +21''696''' 9
7 (78) France RETOU ALEXANDRE SODI HONDA 01'24''030''' +22''771''' 9
8 (8) France LAFORGE TEO SODI HONDA 01'24''865''' +28''834''' 9
9 (20) France KOEGLER F?LIX ALPHA HONDA 01'25''068''' +29''367''' 9
10 (76) France SANSON JULIEN SODI HONDA 01'25''138''' +41''816''' 9
11 (34) France CHAPPARD FRANCK KARTONE HONDA 01'29''335''' +01'13''787''' 9
12 (4) France TRIMOUILLE ANDR?A MG HONDA 01'30''396''' +01'23''098''' 9
13 (21) France ROUCHY THOMAS MG HONDA 00''000'''
Auto Sport Academy