> back to the list of results

Results . Trophée de France . Essay . 06/06/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (56) France DUHAMEL LOIC MG HONDA 01'07''299''' +00''000''' 10
2 (77) France SARHY JEREMY SODI HONDA 01'07''405''' +00''106''' 10
3 (8) France LAFORGE TEO SODI HONDA 01'07''451''' +00''152''' 10
4 (21) France ROUCHY THOMAS MG HONDA 01'07''495''' +00''196''' 10
5 (3) France VROMANT ALEXANDRE ALPHA HONDA 01'07''537''' +00''238''' 10
6 (6) France GUIOD PAUL SODI HONDA 01'08''053''' +00''754''' 10
7 (78) France RETOU ALEXANDRE SODI HONDA 01'08''231''' +00''932''' 10
8 (94) France RENAUDIN ADRIEN SODI HONDA 01'08''396''' +01''097''' 10
9 (20) France KOEGLER FELIX ALPHA HONDA 01'08''634''' +01''335''' 10
10 (76) France SANSON JULIEN SODI HONDA 01'09''201''' +01''902''' 10
11 (2) France HEDOUIN NATHAN SODI HONDA 01'09''287''' +01''988''' 10
12 (34) France CHAPPARD FRANCK KARTONE HONDA 01'12''002''' +04''703''' 10
Auto Sport Academy