> back to the list of results

Results . Trophée de France . Ostricourt . 04/10/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (13) France MARTIN CHARLES CRG MAXTER 01'08''779''' 9
2 (27) France PUPPO ANTHONY BIREL TM K9B 01'09''401''' +00''622''' 10
3 (28) France DELIESSCHE FLORIAN PCR TM 01'09''467''' +00''688''' 8
4 (2) France FONTENILLE VINCENT ALPHA TM K9B 01'09''704''' +00''925''' 10
5 (5) France MECHOULAM AMOS KOSMIC TM K9B 01'10''370''' +01''591''' 8
6 (3) France DEHARTE JULIEN KOSMIC TM K9B 01'10''425''' +01''646''' 6
7 (22) France GOUPY JULIEN BIREL TM K9B 01'10''468''' +01''689''' 5
8 (8) France DUSSART MIKE ALPHA TM 01'10''735''' +01''956''' 6
9 (51) France VALLOIS JULIEN BIREL TM K9B 01'10''770''' +01''991''' 8
10 (7) France BRUCOLI ENZO BIREL TM K9B 01'10''923''' +02''144''' 9
11 (12) Belgiqu LA CORTE BENEDETTO CRG TM K9B 01'11''085''' +02''306''' 5
12 (29) France JOURDAN DAVID TONY KART TM 01'11''592''' +02''813''' 4
13 (14) France ROSSIGNOL ALEX BIREL TM K9B 01'12''009''' +03''230''' 8
14 (10) France HERR ERIC PCR TM K9B 01'12''181''' +03''402''' 6
Auto Sport Academy