> back to the list of results

Results . Grand Prix Open Karting . Lyon . 24/10/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (19) France BLUY CLEMENT TONY KART VORTEX 48''292''' 11
2 (35) France FRAISSE VINCENT INTREPID TM 48''373''' +00''081''' 10
3 (50) Belgiqu DE RIDDER GUILLAUME KOSMIC VORTEX 48''467''' +00''175''' 12
4 (14) France BARBARIN GUILLAUME TONY KART VORTEX 48''564''' +00''272''' 11
5 (37) France CHATIN PAUL-LOUP ENERGY VORTEX 48''670''' +00''378''' 9
6 (2) Belgiqu BAILLY SEBASTIEN TONY KART VORTEX 48''688''' +00''396''' 12
7 (87) France NANOT PIERRE-HENRI FA KART PARILLA 48''702''' +00''410''' 9
8 (22) Belgiqu VERMEYLEN KENNY TECNO PARILLA 48''712''' +00''420''' 11
9 (95) France BARBE JOHN TECNO IAME 48''733''' +00''441''' 11
10 (4) France REGUILLON LOIC SODI PARILLA 48''766''' +00''474''' 10
11 (39) Grandeb SMITH DANE NOWA IAME 48''844''' +00''552''' 7
12 (75) Belgiqu KEYAERT GLENN CRG MAXTER 48''859''' +00''567''' 7
13 (7) France ROUCHY JEOFFREY MIRAGE IAME 48''878''' +00''586''' 13
14 (88) France COUT ANTHONY SODIKART PARILLA 48''908''' +00''616''' 10
15 (86) France RAYMOND CYRIL KOSMIC VORTEX 49''024''' +00''732''' 12
16 (44) Etatsun ZEEN ANDRICK SODI PARILLA 49''150''' +00''858''' 13
17 (26) France LATHUILLIERE OLIVIER TONY KART VORTEX 49''367''' +01''075''' 11
18 (67) France BORNERT MAXIME FA KART IAME 49''455''' +01''163''' 11
19 (12) France HUMBERT ALEXANDRE FA KART PARILLA 49''544''' +01''252''' 11
20 (89) France BIVIANO DAMIANO PCR IAME 49''669''' +01''377''' 10
21 (29) Belgiqu CHARLES KENNY CRG MAXTER 49''728''' +01''436''' 13
22 (82) France POTTIER FLORIAN PCR TM 50''025''' +01''733''' 5
Auto Sport Academy