> back to the list of results

Results . Grand Prix Open Karting . Lyon . 24/10/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (24) France BELMAAZIZ PASCAL INTREPID TM 50''638''' 17
2 (52) France HUBERT ANTHOINE TONY KART VORTEX 50''559''' +00''193''' 17
3 (6) France CAREL TANGUY FA KART VORTEX 50''750''' +03''611''' 17
4 (23) France GASLY PIERRE SODI PARILLA 50''699''' +05''396''' 17
5 (33) France GONZALES NICOLAS MIRAGE TM 50''788''' +05''785''' 17
6 (5) France HELIAS JONATHAN TONY KART VORTEX 50''996''' +08''630''' 17
7 (11) France BARON ALEXANDRE TONY KART VORTEX 50''830''' +12''634''' 17
8 (53) France TIRMAN SIMON TONY KART VORTEX 51''133''' +12''938''' 17
9 (61) France ROUSSEL LEO SODIKART IAME 50''909''' +14''153''' 17
10 (2) Suisse HECHE MICHAEL INTREPID TM 50''791''' +14''383''' 17
11 (34) France DEGUFFROY REMY TONY KART VORTEX 50''629''' +14''488''' 17
12 (21) France SENDIN VICTOR BIREL TM 51''055''' +16''779''' 17
13 (19) France GUIBBERT ENZO BIREL TM 50''912''' +16''919''' 17
14 (10) Belgiqu LEIDINGER ADRIEN SWISS HUTLESS TM 51''148''' +17''198''' 17
15 (17) France GIRARD INGRID TONY KART VORTEX 51''445''' +22''460''' 17
16 (93) Suisse CHOLLET STEVEN INTREPID TM 51''319''' +22''704''' 17
17 (55) France MANTIONE NOLAN INTREPID IAME 51''713''' +28''979''' 17
18 (94) France ZIFFEL SARENE FA KART VORTEX 51''199''' +30''745''' 17
19 (38) Belgiqu GILSON CORENTIN CRG MAXTER 51''374''' +35''318''' 17
20 (13) Belgiqu FERRARI ERINE TONY KART VORTEX 51''317''' +36''313''' 17
21 (92) Suisse MODOUX TRISTAN INTREPID VKR 51''257''' 9
Auto Sport Academy