> back to the list of results

Results . Grand Prix Open Karting . Angerville . 28/03/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (1) France MAISANO BRANDON INTREPID TM 50''789''' 21
2 (4) France REGUILLON LOIC SODI PARILLA 50''743''' +00''552''' 21
3 (28) Portuga DA LUZ DAVID ZANARDI PARILLA 50''951''' +00''681''' 21
4 (22) Belgiqu VERMEYLEN KENNY TECNO PARILLA 50''959''' +00''936''' 21
5 (39) Grandeb SMITH DANE NOWA PARILLA 51''117''' +00''305''' 21
6 (37) France CHATIN PAUL-LOUP TONY KART VORTEX 51''520''' +00''577''' 21
7 (42) Grandeb SNELL SAM INTREPID TM 51''920''' +00''481''' 21
8 (19) France BLUY CLEMENT TONY KART VORTEX 51''269''' +00''715''' 21
9 (50) Belgiqu DE RIDDER GUILLAUME CRG VORTEX 51''254''' +00''422''' 21
10 (14) France BARBARIN GUILLAUME TONY KART VORTEX 51''260''' +00''641''' 21
11 (7) France ROUCHY JEOFFREY MIRAGE PARILLA 51''338''' +00''389''' 21
12 (23) France COHEN ARNAUD NOWA PARILLA 51''373''' +00''849''' 21
13 (2) Belgiqu BAILLY SEBASTIEN TONY KART VORTEX 51''283''' +00''165''' 21
14 (24) France MONCUIT DONOVAN TONY KART VORTEX 51''465''' +00''559''' 21
15 (11) France GERMANOVITCH JEREMY DR PARILLA 51''519''' +00''955''' 21
16 (34) France WILLEMS GAUTHIER DR PARILLA 51''380''' +00''154''' 21
17 (31) Portuga RAMBEAU DAVID ZANARDI PARILLA 51''300''' +00''342''' 21
18 (9) France BERNARDET NILS MARANELLO PARILLA 51''516''' +00''756''' 21
19 (30) France BOUZANA FLAVIEN FA KART VORTEX 51''523''' +00''253''' 21
20 (10) France FOUINEAU XAVIER TONY KART VORTEX 51''381''' +00''505''' 21
21 (32) France DUMONTET MAXIME FA KART PARILLA 51''453''' +00''872''' 21
22 (25) France VIDAL MICKAEL BIREL PARILLA 51''316''' +00''171''' 21
23 (44) Etatsun ZEEN ANDRICK SODI PARILLA 51''756''' +00''088''' 21
24 (27) France PERROY JORDAN SODI PARILLA 51''730''' +00''790''' 21
25 (29) Belgiqu CHARLES KENNY DR PARILLA 51''547''' +00''884''' 21
26 (6) Suisse ANTUNES JIMMY SODI PARILLA 51''270''' +00''629''' 21
27 (33) France HELLAOUET SEBASTIEN CRG MAXTER 51''754''' +00''497''' 21
28 (15) France CROCHART SIMON TECNO PARILLA 52''422''' +00''530''' 21
29 (5) Suisse METTLER YANNICK MACH 1 VORTEX 51''264''' 17
30 (18) France KAIDI LYES REDSPEED MRC 53''516''' 16
31 (20) Espagne SIMON DANI TONY KART VORTEX 51''840''' 14
32 (8) France DE CARVALHO NELSON SODI PARILLA 52''676''' 11
33 (26) France LATHUILLIERE OLIVIER TONY KART VORTEX 52''162''' 11
34 (3) France GAYDE VINCENT SODI PARILLA 53''788''' 6
35 (35) France FRAISSE VINCENT CRG TM 57''988''' 3
36 (17) France LESCA STEVEN TONY KART VORTEX N/A
Auto Sport Academy