> back to the list of results

Results . Trophée de France . Lyon . 24/10/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (5) France LEGUAY ALEXIS ENERGY ROTAX 52''722''' 17
2 (9) France TURBIER MATTHIEU FA KART ROTAX 52''727''' +00''201''' 17
3 (17) France LEMOULT THOMAS BIREL ROTAX 52''686''' +00''353''' 17
4 (2) France TURBIER THOMAS FA KART ROTAX 52''952''' +02''812''' 17
5 (10) France HIVERT PIERRE ADRIEN V MAX ROTAX 52''839''' +03''073''' 17
6 (11) France BOUCHERON SEGUIN FLORIAN INTREPID ROTAX 52''861''' +03''439''' 17
7 (15) France WESTERLOPPE WILLIAM MIRAGE ROTAX 52''642''' +03''985''' 17
8 (6) France SANDIN FA(C)LIX TONY KART ROTAX 52''910''' +09''136''' 17
9 (38) France DUBOIS SEBASTIEN FA KART ROTAX 52''962''' +09''350''' 17
10 (3) France COLIN ALICE TONY KART ROTAX 53''179''' +09''978''' 17
11 (21) France AFONSO JULES FA KART ROTAX 53''258''' +11''697''' 17
12 (7) France PY GUILLAUME INTREPID ROTAX 53''066''' +12''128''' 17
13 (8) France COMPERE CHARLES FA KART ROTAX 53''505''' +14''124''' 17
14 (16) France ZYTO BRICE CRG ROTAX 53''724''' +19''363''' 17
15 (22) France ANSTETT ALEXANDRE TONY KART ROTAX 52''915''' +21''648''' 17
16 (20) France TROUTTET ARTHUR SODIKART ROTAX 53''826''' +22''158''' 17
17 (49) France ROGER JUSTIN KOSMIC ROTAX 53''802''' +22''500''' 17
18 (4) France HERPIN PIERRE FREDERIC SODIKART ROTAX 53''750''' +23''839''' 17
Auto Sport Academy