> back to the list of results

Results . Trophée de France . Lyon . 25/10/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (17) France LEMOULT THOMAS BIREL ROTAX 01'05''372''' 6
2 (2) France TURBIER THOMAS FA KART ROTAX 01'05''378''' +00''006''' 8
3 (12) France PLOQUIN PIERRE TONY KART ROTAX 01'05''537''' +00''165''' 4
4 (15) France WESTERLOPPE WILLIAM MIRAGE ROTAX 01'05''596''' +00''224''' 5
5 (21) France AFONSO JULES FA KART ROTAX 01'05''863''' +00''491''' 9
6 (3) France COLIN ALICE TONY KART ROTAX 01'05''905''' +00''533''' 9
7 (10) France HIVERT PIERRE ADRIEN V MAX ROTAX 01'06''055''' +00''683''' 8
8 (22) France ANSTETT ALEXANDRE TONY KART ROTAX 01'06''098''' +00''726''' 5
9 (5) France LEGUAY ALEXIS ENERGY ROTAX 01'06''104''' +00''732''' 7
10 (38) France DUBOIS SEBASTIEN FA KART ROTAX 01'06''292''' +00''920''' 10
11 (6) France SANDIN FA(C)LIX TONY KART ROTAX 01'06''526''' +01''154''' 9
12 (16) France ZYTO BRICE CRG ROTAX 01'06''708''' +01''336''' 6
13 (8) France COMPERE CHARLES FA KART ROTAX 01'06''818''' +01''446''' 6
14 (7) France PY GUILLAUME INTREPID ROTAX 01'07''171''' +01''799''' 10
15 (4) France HERPIN PIERRE FREDERIC SODIKART ROTAX 01'07''176''' +01''804''' 9
16 (49) France ROGER JUSTIN KOSMIC ROTAX 01'07''296''' +01''924''' 6
17 (11) France BOUCHERON SEGUIN FLORIAN INTREPID ROTAX 01'07''315''' +01''943''' 9
18 (9) France TURBIER MATTHIEU FA KART ROTAX 01'07''407''' +02''035''' 6
Auto Sport Academy