> back to the list of results

Results . Trophée de France . Lyon . 25/10/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (22) France ANSTETT ALEXANDRE TONY KART ROTAX 52''986''' 17
2 (2) France TURBIER THOMAS FA KART ROTAX 53''171''' +02''478''' 17
3 (10) France HIVERT PIERRE ADRIEN V MAX ROTAX 52''959''' +02''671''' 17
4 (9) France TURBIER MATTHIEU FA KART ROTAX 52''858''' +03''318''' 17
5 (6) France SANDIN FA(C)LIX TONY KART ROTAX 52''822''' +03''495''' 17
6 (12) France PLOQUIN PIERRE TONY KART ROTAX 53''295''' +04''892''' 17
7 (11) France BOUCHERON SEGUIN FLORIAN INTREPID ROTAX 52''798''' +06''372''' 17
8 (5) France LEGUAY ALEXIS ENERGY ROTAX 52''772''' +06''668''' 17
9 (7) France PY GUILLAUME INTREPID ROTAX 53''208''' +08''797''' 17
10 (17) France LEMOULT THOMAS BIREL ROTAX 53''090''' +05''860''' 17
11 (38) France DUBOIS SEBASTIEN FA KART ROTAX 53''255''' +12''826''' 17
12 (49) France ROGER JUSTIN KOSMIC ROTAX 53''537''' +13''341''' 17
13 (3) France COLIN ALICE TONY KART ROTAX 52''864''' +13''510''' 17
14 (8) France COMPERE CHARLES FA KART ROTAX 53''613''' +13''869''' 17
15 (15) France WESTERLOPPE WILLIAM MIRAGE ROTAX 52''859''' +14''870''' 17
16 (21) France AFONSO JULES FA KART ROTAX 53''208''' +31''606''' 17
17 (16) France ZYTO BRICE CRG ROTAX 54''210''' +33''660''' 17
Auto Sport Academy