> back to the list of results

Results . Trophée de France . Lyon . 25/10/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (2) France TURBIER THOMAS FA KART ROTAX 52''922''' 17
2 (10) France HIVERT PIERRE ADRIEN V MAX ROTAX 53''018''' +00''309''' 17
3 (15) France WESTERLOPPE WILLIAM MIRAGE ROTAX 52''857''' +00''309''' 17
4 (22) France ANSTETT ALEXANDRE TONY KART ROTAX 53''169''' +00''710''' 17
5 (38) France DUBOIS SEBASTIEN FA KART ROTAX 52''822''' +01''558''' 17
6 (17) France LEMOULT THOMAS BIREL ROTAX 52''959''' +01''642''' 17
7 (5) France LEGUAY ALEXIS ENERGY ROTAX 52''944''' +01''719''' 17
8 (9) France TURBIER MATTHIEU FA KART ROTAX 52''841''' +02''191''' 17
9 (21) France AFONSO JULES FA KART ROTAX 52''790''' +03''717''' 17
10 (11) France BOUCHERON SEGUIN FLORIAN INTREPID ROTAX 53''134''' +04''899''' 17
11 (3) France COLIN ALICE TONY KART ROTAX 53''080''' +05''421''' 17
12 (4) France HERPIN PIERRE FREDERIC SODIKART ROTAX 53''352''' +16''001''' 17
13 (12) France PLOQUIN PIERRE TONY KART ROTAX 53''595''' +16''270''' 17
14 (7) France PY GUILLAUME INTREPID ROTAX 53''433''' +17''030''' 17
15 (49) France ROGER JUSTIN KOSMIC ROTAX 53''531''' +18''225''' 17
16 (16) France ZYTO BRICE CRG ROTAX 53''962''' +32''313''' 17
Auto Sport Academy