> back to the list of results

Results . Trophée de France . Angerville . 28/03/2009

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (16) France ROUSSEL LEO SODI PARILLA 01'07''672''' 15
2 (34) France HUBERT ANTHOINE SODI PARILLA 01'07''379''' +00''269''' 15
3 (7) France MARCHETTI ENZO SODI PARILLA 01'06''045''' +00''181''' 15
4 (22) France MOINEAULT VALENTIN SODI PARILLA 01'07''147''' +00''960''' 15
5 (14) France VOIRIN ALEXANDRE SODI PARILLA 01'07''118''' +00''985''' 15
6 (6) France LOUBERE PIERRE MG PARILLA 01'07''083''' +00''663''' 15
7 (1) France GERARD BENJAMIN SODI PARILLA 01'07''252''' +00''464''' 15
8 (94) France RENAUDIN JULIEN SODI PARILLA 01'07''303''' +00''261''' 15
9 (30) France PETIT HUBERT SODI PARILLA 01'06''055''' +00''952''' 15
10 (20) France MAREK MICHEL MG PARILLA 01'08''662''' +00''733''' 15
11 (15) France CARPENTIER JULIEN SODI PARILLA 01'08''978''' +00''420''' 15
12 (23) France LOPES JEREMY SODI PARILLA 01'07''047''' +00''582''' 15
13 (29) France CYPRIANO LUCILE SODI PARILLA 01'06''020''' +00''876''' 15
14 (5) France FERRANDO THOMAS SODI PARILLA 01'08''125''' +00''665''' 15
15 (37) France LOUBET PILOUIS SODI PARILLA 01'07''574''' +00''776''' 15
16 (9) France MARASI CAMILLE KARTONE PARILLA 01'07''672''' +00''466''' 15
17 (60) France DUMONT CHRISTOPHER SODI PARILLA 01'08''089''' +00''996''' 15
18 (2) France MOLIEXE AMELIE KARTONE PARILLA 01'08''532''' 15
19 (18) France JULIE GAUTHIER SODI PARILLA 01'08''022''' 15
20 (19) France ROSSERO AMAURY SODI PARILLA 01'09''571''' 15
21 (11) Monaco LECLERC CHARLES SODI PARILLA 01'15''558''' 9
22 (12) France TIRMAN SIMON SODI PARILLA 01'26''283''' 6
23 (8) France COMPERE VICTOR SODI PARILLA 01'21''330''' 5
24 (10) France MANNINO PIERRE SODI PARILLA 01'30''282''' 1
25 (33) France MATIFAS EDGARD KARTONE PARILLA 02'04''208''' 1
26 (17) France JUL? ERWAN SODI PARILLA N/A
27 (24) France FELICIONI ENZO SODI PARILLA N/A
28 (3) France FOUCHER THOMAS SODI PARILLA N/A
29 (4) France COLAIRO LUKAS SODI PARILLA N/A
Auto Sport Academy