> back to the list of results

Results . Coupe de France . Angerville . 20/06/2010

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (68) France MISKIEWICZ LAURENT MIRAGE ROTAX 51''746''' 25
2 (45) France AFONSO JULES TONY KART ROTAX 51''741''' +00''020''' 25
3 (31) France LEPESQUEUX ANTOINE TONY KART ROTAX 51''746''' +00''108''' 25
4 (33) France GONZALES NICOLAS MIRAGE ROTAX 51''747''' +00''208''' 25
5 (28) France UCCI GIOVANNI KOSMIC ROTAX 51''801''' +04''650''' 25
6 (63) France MONTIEL JASON SODI ROTAX 51''862''' +05''717''' 25
7 (19) France DUPORT CHRISTOPHE INTREPID ROTAX 51''983''' +09''283''' 25
8 (72) France RICCI THOMAS INTREPID ROTAX 51''770''' +10''754''' 25
9 (37) France MAGNIN CHARLES CRG ROTAX 51''796''' +11''484''' 25
10 (76) France JAOUEN PAUL INTREPID ROTAX 51''961''' +15''541''' 25
11 (39) France GIRARDOT DAVID TONY KART ROTAX 51''887''' +16''391''' 25
12 (10) France BENISRI THOMAS TONY KART ROTAX 52''118''' +16''753''' 25
13 (41) France BONNIER QUENTIN SODI ROTAX 51''734''' +15''075''' 25
14 (11) France BOURRELLY MAXIME INTREPID ROTAX 51''630''' +16''957''' 25
15 (43) France JOLY LUCAS TONY KART ROTAX 51''765''' +16''988''' 25
16 (25) France DEZ CLEMENT FA KART ROTAX 52''271''' +17''657''' 25
17 (14) France FAVROT ROMAIN TONY KART ROTAX 51''958''' +19''258''' 25
18 (32) France GRUTER ANTHONY FA KART ROTAX 52''110''' +20''179''' 25
19 (9) France DYRBUSZ MATHIEU TONY KART ROTAX 51''982''' +21''541''' 25
20 (49) France MELET MATTHIEU TONY KART ROTAX 52''035''' +25''479''' 25
21 (36) France DUROT KEVIN TONY KART ROTAX 52''162''' +26''095''' 25
22 (7) France VOIRIN ALEXANDRE FA KART ROTAX 52''428''' +29''400''' 25
23 (5) France MANCEL GERMAIN MIRAGE ROTAX 52''187''' +21''968''' 25
24 (22) France MASSOT SEBASTIEN FA KART ROTAX 52''400''' +29''636''' 25
25 (29) France PANIS AURELIEN 52''372''' +29''920''' 25
26 (30) France COMPERE CHARLES FA KART ROTAX 52''378''' +30''676''' 25
27 (6) France MINIER KEVIN TONY KART ROTAX 51''680''' +37''600''' 25
28 (18) France CUSSAC-PICOT VIVIEN SODI ROTAX 52''100''' 20
29 (38) France DUBOIS SEBASTIEN FA KART ROTAX 52''108''' 20
30 (24) France PATERON NICOLAS CRG ROTAX 52''181''' 12
31 (42) France GRAVOUILLE MAXIME KOSMIC ROTAX 53''043''' 5
32 (77) France SPATARO QUENTIN KOSMIC ROTAX 53''090''' 4
33 (3) France COMPERE ALEXANDRE FA KART ROTAX 53''618''' 3
Auto Sport Academy