> back to the list of results

Results . Grand Prix Open Karting . Lyon . 31/07/2010

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (15) France GUIBBERT ENZO FA KART VORTEX 47''479''' 9
2 (65) France REGUILLON LOIC CRG MAXTER 47''720''' +00''241''' 8
3 (4) Belgiqu DUPONT DENIS TONY KART VORTEX 47''756''' +00''277''' 6
4 (5) France BLUY CLEMENT TONY KART VORTEX 47''789''' +00''310''' 5
5 (17) France RAYMOND CYRIL KOSMIC VORTEX 47''808''' +00''329''' 5
6 (33) France SUAU ANDREA TONY KART VORTEX 47''837''' +00''358''' 9
7 (10) France SENDIN VICTOR TONY KART VORTEX 48''014''' +00''535''' 9
7 (19) France NANOT PIERRE-HENRI FA KART VORTEX 47''914''' +00''435''' 10
8 (6) France PICOT NICOLAS TONY KART VORTEX 48''021''' +00''542''' 6
9 (34) Belgiqu LEFORT JULIEN CRG MAXTER 48''037''' +00''558''' 8
10 (25) Belgiqu CHARLES KENNY CRG MAXTER 48''125''' +00''646''' 6
11 (32) France MARTINS WILFRIED EXPRIT VORTEX 48''129''' +00''650''' 10
12 (29) France PONCELET JULIEN DR PARILLA 48''159''' +00''680''' 9
13 (2) France BARON ALEXANDRE SODI PARILLA 48''187''' +00''708''' 9
14 (7) France FILIPPI JOHN TONY KART VORTEX 48''198''' +00''719''' 10
15 (23) Etatsun ZEEN ANDRICK SODI PARILLA 48''217''' +00''738''' 10
16 (41) France BONNIER QUENTIN SODI PARILLA 48''293''' +00''814''' 12
17 (12) France BELMAAZIZ PASCAL DR PARILLA 48''397''' +00''918''' 5
18 (9) France ROUCHY JEOFFREY MIRAGE VORTEX 48''399''' +00''920''' 4
19 (30) France LATHUILLIERE OLIVIER TONY KART VORTEX 48''423''' +00''944''' 11
20 (22) France MEUNIER HUGO INTREPID VORTEX 48''484''' +01''005''' 8
21 (11) France HUMBERT ALEXANDRE FA KART VORTEX 48''520''' +01''041''' 8
22 (21) France GAYDE VINCENT DR PARILLA 48''538''' +01''059''' 5
23 (20) France AMIEL NICOLAS TONY KART VORTEX 48''584''' +01''105''' 8
24 (31) Belgiqu GILSON CORENTIN CRG MAXTER 48''604''' +01''125''' 7
25 (24) France FRAISSE VINCENT INTREPID TM 48''765''' +01''286''' 3
26 (14) Belgiqu FIEVEZ THIERRY TONY KART VORTEX 48''953''' +01''474''' 11
Auto Sport Academy