> back to the list of results

Results . Grand Prix Open Karting . Lyon . 31/07/2010

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (26) Monaco LECLERC CHARLES SODI PARILLA 49''721''' 10
2 (15) France GASLY PIERRE SODI PARILLA 49''788''' +00''067''' 12
3 (12) France LOUBET PILOUIS CRG MAXTER 49''901''' +00''180''' 12
4 (34) France HUBERT ANTHOINE TONY KART VORTEX 49''951''' +00''230''' 12
5 (24) France LATORRE FLORIAN DR PARILLA 49''955''' +00''234''' 10
6 (10) France DEGUFFROY REMY TONY KART VORTEX 50''090''' +00''369''' 9
7 (2) France ROUSSEL LEO SODI PARILLA 50''127''' +00''406''' 12
8 (39) France CYPRIANO LUCILE FA KART VORTEX 50''153''' +00''432''' 12
9 (27) France MANTIONE NOLAN INTREPID TM 50''210''' +00''489''' 8
10 (5) France COMPERE VICTOR FA KART VORTEX 50''214''' +00''493''' 9
11 (28) France GERARD BENJAMIN CRG MAXTER 50''225''' +00''504''' 12
12 (11) France TIRMAN SIMON TONY KART VORTEX 50''227''' +00''506''' 12
13 (33) France GADOIS ALEXANDRE SODI PARILLA 50''400''' +00''679''' 12
14 (14) France MOINEAULT VALENTIN MERLIN PARILLA 50''418''' +00''697''' 11
15 (3) France PETIT HUBERT FA KART VORTEX 50''501''' +00''780''' 13
16 (47) France FOTIA ANTHONY CRG MAXTER 50''505''' +00''784''' 13
17 (7) Belgiqu FERRARI ERINE TONY KART VORTEX 50''518''' +00''797''' 12
18 (31) Belgiqu DIERCKX BERANGER CRG MAXTER 50''573''' +00''852''' 12
19 (17) France GIRARD INGRID ENERGY TM 50''632''' +00''911''' 12
20 (4) France GULLINO CHRISTOPHE INTREPID TM 50''642''' +00''921''' 9
21 (8) Grandeb PYM HANNAH TONY KART PARILLA 50''648''' +00''927''' 13
22 (29) France FLOURET-BARBE THIBAULT TONY KART VORTEX 50''683''' +00''962''' 11
23 (21) Monaco SEGOND SEBASTIEN CRG MAXTER 50''700''' +00''979''' 13
24 (25) France NOWACKI LEO TONY KART VORTEX 50''700''' +00''979''' 13
25 (6) France LANDAIS THOMAS TONY KART VORTEX 50''869''' +01''148''' 13
26 (35) Belgiqu HAUBLIN THIBAUT CRG MAXTER 51''446''' +01''725''' 11
27 (30) Belgiqu DENIS MARIE CRG MAXTER 51''489''' +01''768''' 12
28 (13) France MARTINI CECILE SODI TM 51''914''' +02''193''' 8
Auto Sport Academy