> back to the list of results

Results . Coupe de France . Lyon . 01/08/2010

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (59) France PASTOREK SEBASTIEN ENERGY PARILLA 50''076''' 13
2 (7) France LE GLEUHER SEBASTIEN FA KART PARILLA 50''008''' +00''627''' 13
3 (88) France GILBERT THOMAS FA KART PARILLA 50''149''' +01''077''' 13
4 (64) France JANICAUD PIERRE HENRI ENERGY PARILLA 50''179''' +01''315''' 13
5 (26) France DE LA BROSSE BAPTISTE SODI PARILLA 50''108''' +01''767''' 13
6 (41) France MAGNET CEDRIC INTREPID PARILLA 50''376''' +04''990''' 13
7 (56) France FOURCADE JULIEN V-MAX PARILLA 50''484''' +05''089''' 13
8 (63) France RABOT GERALD KOSMIC PARILLA 50''116''' +05''261''' 13
9 (31) France AROUMOUGOM LORIS WILDKART PARILLA 50''157''' +05''592''' 13
10 (15) France HERON BASTIEN CRG PARILLA 50''443''' +07''114''' 13
11 (68) France LAFILLE ADRIAN ALPHA PARILLA 50''239''' +07''216''' 13
12 (3) France BARBE JOHN TECNO PARILLA 50''572''' +08''600''' 13
13 (65) France RAMBAUD SEBASTIEN SODI PARILLA 50''397''' +11''131''' 13
14 (58) France ZIFFEL SARENE FA KART PARILLA 50''517''' +11''284''' 13
15 (60) France ARGENTANO JEROME INTREPID PARILLA 50''789''' +12''695''' 13
16 (45) France LORENZO VITTO TONY KART PARILLA 50''497''' +12''848''' 13
17 (23) France BARTHELEMY SARAH PCR PARILLA 50''675''' +13''230''' 13
18 (14) France BOURASSIN JOHAN TONY KART PARILLA 50''563''' +13''419''' 13
19 (52) France VERHEYDE THOMAS TONY KART PARILLA 50''521''' +13''946''' 13
20 (28) France JULLIEN ERWAN INTREPID PARILLA 50''743''' +14''560''' 13
21 (2) France TROILO JEREMY TECNO PARILLA 50''841''' +14''753''' 13
22 (69) France GERBOUT CHARLES ZANARDI PARILLA 50''661''' +14''832''' 13
23 (10) France RUCH QUENTIN ALPHA PARILLA 50''752''' +15''566''' 13
24 (62) France CASTELLON ALEXIS ENERGY PARILLA 50''617''' +15''823''' 13
25 (39) France VILLEDIEU PIERRE CRG PARILLA 50''576''' +16''135''' 13
26 (29) France DREAU SILANN FA KART PARILLA 50''551''' +16''480''' 13
27 (19) France BORGES MARTINS MATTHIAS ALPHA PARILLA 50''851''' +17''952''' 13
28 (9) France BIVIANO DAMIANO PCR PARILLA 51''240''' +22''709''' 13
29 (51) France RIEU THIBAUT CRG PARILLA 51''680''' +28''588''' 13
30 (66) France DEBORDE ALEXIS MG PARILLA 50''709''' +31''509''' 13
31 (49) France POTAIN MICKAEL ENERGY PARILLA 51''014''' +36''160''' 13
32 (24) France DEBERNE ANDREW ALPHA PARILLA 50''995''' 6
33 (44) France HERMOUET JULIEN SODI PARILLA 55''741''' 0
Auto Sport Academy