> back to the list of results

Results . Grand Prix Open Karting . Lyon . 01/08/2010

  Country Driver Chassis ENGINE B. Times Ecart No. of Laps
1 (4) Belgiqu DUPONT DENIS TONY KART VORTEX 47''692''' 11
2 (15) France GUIBBERT ENZO FA KART VORTEX 47''712''' +00''020''' 7
3 (24) France FRAISSE VINCENT INTREPID TM 47''713''' +00''021''' 6
4 (2) France BARON ALEXANDRE SODI PARILLA 47''797''' +00''105''' 6
5 (5) France BLUY CLEMENT TONY KART VORTEX 47''881''' +00''189''' 8
6 (17) France RAYMOND CYRIL KOSMIC VORTEX 47''927''' +00''235''' 4
7 (65) France REGUILLON LOIC CRG MAXTER 47''927''' +00''235''' 6
8 (33) France SUAU ANDREA TONY KART VORTEX 47''938''' +00''246''' 9
9 (19) France NANOT PIERRE-HENRI FA KART VORTEX 47''997''' +00''305''' 5
10 (10) France SENDIN VICTOR TONY KART VORTEX 48''031''' +00''339''' 8
11 (34) Belgiqu LEFORT JULIEN CRG MAXTER 48''040''' +00''348''' 9
12 (41) France BONNIER QUENTIN SODI PARILLA 48''054''' +00''362''' 8
13 (22) France MEUNIER HUGO INTREPID VORTEX 48''064''' +00''372''' 8
14 (7) France FILIPPI JOHN TONY KART VORTEX 48''075''' +00''383''' 10
15 (12) France BELMAAZIZ PASCAL DR PARILLA 48''133''' +00''441''' 6
16 (25) Belgiqu CHARLES KENNY CRG MAXTER 48''140''' +00''448''' 5
17 (9) France ROUCHY JEOFFREY MIRAGE VORTEX 48''140''' +00''448''' 8
18 (29) France PONCELET JULIEN DR PARILLA 48''290''' +00''598''' 7
19 (31) Belgiqu GILSON CORENTIN CRG MAXTER 48''375''' +00''683''' 6
20 (6) France PICOT NICOLAS TONY KART VORTEX 48''380''' +00''688''' 10
21 (21) France GAYDE VINCENT DR PARILLA 48''383''' +00''691''' 11
22 (20) France AMIEL NICOLAS TONY KART VORTEX 48''386''' +00''694''' 11
23 (11) France HUMBERT ALEXANDRE FA KART VORTEX 48''456''' +00''764''' 8
24 (30) France LATHUILLIERE OLIVIER TONY KART VORTEX 48''514''' +00''822''' 11
25 (32) France MARTINS WILFRIED EXPRIT VORTEX 48''556''' +00''864''' 6
26 (14) Belgiqu FIEVEZ THIERRY TONY KART VORTEX 48''997''' +01''305''' 9
Auto Sport Academy